Features
-
Designed for drop in replacement of original units.
- Physically, parts were designed to look similar to original factory units (where possible).
- Material used & design specs. were kept as close as possible to the original part to preserve the stock "tone".
- Output transformers marked UPGRADE (below) allow for more versatility by added secondary connections that did not exist on the original units.
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Fender (Output Transformers)
Hammond P/N | Fender Amp | Similar Fender P/N's* | Fender Chassis No.s* | Pri Ohms | Sec Ohms | Amplifier Type | Watts | Winding | Quantity | Price | Buy Now |
---|---|---|---|---|---|---|---|---|---|---|---|
1750B | 5482 | 8 | Single Ended | 10 | Paper | ||||||
1750AX | 7500 | 8 | Single Ended | 3.5 | Bobbin | 552 | Buy Now | ||||
1750C | Bronco* Champ* Princeton* Vibro Champ* Harvard* | 125A35A, 022905, 125A3A | Blackface*, Silverface*, AA764, AB764 Tweed*, 5C1, 5E1, 5F1, Vibro Blackface* | 5,000/8,000 | 3.2 | Single Ended | 5 | Bobbin | 66 | $62.280 | Buy Now |
1760C | Bronco* Champ* Princeton* Vibro Champ* Harvard* | 125A35A, 022905, 125A3A | Blackface*, Silverface*, AA764, AB764 Tweed*, 5C1, 5E1, 5F1, Vibro Blackface* | 5,000/8,000 | 3.2, 8, 16 | Single Ended | 5 | Bobbin | 79 | $77.850 | Buy Now |
1760CP | Bronco* Champ* | 125A35A, 022905, 125A3A | Blackface*, Silverface*, AA764, AB764 Tweed*, 5C1, 5E1, 5F1, Vibro Blackface* | 5,000/8,000 | 4, 8 | Single Ended | 5 | Paper | 63 | Buy Now | |
1750A | 22800 | 8 | Single Ended | 3.5 | Bobbin | 214 | $34.254 | Buy Now | |||
1760JB | Bandmaster* | 45216, 1846, 1848 | Tweed | 6,000 C.T. | 2.67, 4, 8 | Push-Pull | 40 | Bobbin | 17 | $112.104 | Buy Now |
1750W | Bassman 100* Quad Reverb 100* Showman* Super Six Reverb 100* Twin Reverb* Twin Reverb 65 Reissue* | 125A29A, 022689, 022889, 022899, 037612 | 2,000 C.T. | 4 | Push-Pull | 100 | Paper | 33 | $181.577 | Buy Now | |
1760W | Bassman 100* Quad Reverb 100* Showman* Super Six Reverb 100* Twin Reverb* Twin Reverb 65 Reissue* | 125A29A, 022689, 022889, 022899, 037612 | 2,000 C.T. | 4, 8, 16 | Push-Pull | 100 | Paper | 52 | $181.577 | Buy Now | |
1750WA | Bassman 100* Quad Reverb 100* Showman* Super Six Reverb 100* Twin Reverb* Twin Reverb 65 Reissue* | 125A29A, 022689, 022889, 022899, 037612 | 2,000 C.T. | 2, 4, 8 | Push-Pull | 100 | Bobbin | 15 | Buy Now | ||
1750WR | Bassman 135* Super Six 135* Vibrosonic Reverb 100* | 13691 | 2,000 C.T | 4, 8 | Push-Pull | 135 | Paper | 11 | $217.980 | Buy Now | |
1750D | Tone Master* Twin Red Knob* | 26478 | 2,350 C.T. | 4, 8, 16 | Push-Pull | 100 | Paper | 6 | $171.270 | Buy Now | |
1750J | Bandmaster* Tremolux* Pro* | 125A6A, 022848, 125A7A | Blonde, 6G7-A, Blackface, AA763, AB763, Silverface, AC568, AD1269, Blackface Reverb,Reverb, Reverb AA763, Silverface Reverb, Reverb AA1069, Reverb AA270 | 4,000 C.T. | 4 | Push-Pull | 40 | Bobbin | 35 | $98.091 | Buy Now |
1760J | Bandmaster* Tremolux* Pro* | 125A6A, 022848, 125A7A | Blonde, 6G7-A, Blackface, AA763, AB763, Silverface, AC568, AD1269, Blackface Reverb,Reverb, Reverb AA763, Silverface Reverb, Reverb AA1069, Reverb AA270 | 4,000 C.T. | 42468 | Push-Pull | 40 | Bobbin | 91 | $105.876 | Buy Now |
1750K | Bassman* Super* | 125A9A, 022855 | Tweed | 4,000 C.T. | 2 | Push-Pull | 50 | Paper | 25 | $153.302 | Buy Now |
1760K | Bassman* Super* | 125A9A, 022855 | Tweed | 4,000 C.T. | 2, 4, 8 | Push-Pull | 50 | Paper | 74 | $168.592 | Buy Now |
1750KA | Bassman 59 Reissue* Concert* Vibro King* | 36485, 125A9A, 022855 | 6G12, 6G12A, AA763, Blackface*, Brownface* | 4,150 C.T. | 2 | Push-Pull | 50 | Paper | 9 | $153.302 | Buy Now |
1750L | Bassman* Hot rod Deville* Concert II* | 022871, 125A13A | 5F6, 5F6A, 10, Blackface, AA864, AA165, AB165, Silverface, AA270 | 4,200 C.T. | 4 | Push-Pull | 60 | Paper | 19 | $150.811 | Buy Now |
1760L | Bassman* Hot rod Deville* Concert II* | 022871, 125A13A | 5F6, 5F6A, 10, Blackface, AA864, AA165, AB165, Silverface, AA270 | 4,200 C.T. | 4, 8, 16 | Push-Pull | 60 | Paper | 111 | $165.914 | Buy Now |
1750M | Super Concert 93* Hot Rod Deville* | 41754 | 4,200 C.T. | 2, 4, 8 | Push-Pull | 60 | Bobbin | 49 | $153.302 | Buy Now | |
1750JA | Deluxe Blues* Hot Rod | 47269, 50438 | 4,250 C.T. | 4, 8 | Push-Pull | 40 | Paper | 26 | $115.218 | Buy Now | |
1750H | Deluxe* Deluxe 68 Custom Reverb* Deluxe Reverb 65 Reissue* | 125A1A, 022640, 041318 | 6,600 C.T. | 8 | Push-Pull | 20 | Paper | 125 | $70.750 | Buy Now | |
1760H | Deluxe* Deluxe 68 Custom Reverb* Deluxe Reverb 65 Reissue* | 125A1A, 022640, 041318 | 6,600 C.T. | 4, 8, 16 | Push-Pull | 20 | Paper | 68 | $77.850 | Buy Now | |
1750F | Blues Junior* Pro Junior* | 49969 | 6,950 C.T. | 8 | Push-Pull | 15 | Paper | 54 | $75.328 | Buy Now | |
1760F | Blues Junior* Pro Junior* | 49969 | 6,950 C.T. | 4, 8, 16 | Push-Pull | 15 | Paper | 27 | $82.864 | Buy Now | |
1751M | Vinrolux Tweed* Tweed Vibrolux | 5F11 | 8,000 C.T. | 4, 8, 16 | Push-Pull | 15 | Bobbin | 18 | Buy Now | ||
1750E | Deluxe 5E3* Princeton* | 50246 | 8,500 C.T. | 8 | Push-Pull | 15 | Bobbin | 172 | $70.750 | Buy Now | |
1750EP | Deluxe 5E3* Princeton* | 50246 | 8,500 C.T. | 8 | Push-Pull | 15 | Paper | 57 | Buy Now | ||
1760E | Deluxe 5E3* Princeton* | 50246 | 8,500 C.T. | 4, 8, 16 | Push-Pull | 15 | Bobbin | 59 | $80.964 | Buy Now | |
1750AB | Musicmaster Bass | 26839 | 9000 C.T. | 8 | Push-Pull | 12 | Bobbin | 12 | Buy Now |
Marshall (Output Transformers)
Model Names | Similar to (MFG Part No.) | Quantity | Price | Buy Now | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Part No. | Pri Ohms | Sec Ohms | Amplifier Type | (Watts) | Bobbin/Paper Winding | (There may be more) | (There may be more) | |||
1750FA | 7,000 C.T. | 8, 16 | Push-Pull | 15 | Bobbin | DSL15H | DSL-15 OPT | 24 | $93.420 | Buy Now |
1750PA | 8,400 C.T. | 4, 8, 16 | Push-Pull | 18 | Paper | 18 Watt Combo | - | 85 | $73.179 | Buy Now |
1750NA | 6,000 C.T. | 8, 16 | Push-Pull | 30 - 60 | Bobbin | JTM30, JTM60 | Drake 292-772 | 44 | $87.192 | Buy Now |
1750N | 3,200 C.T. | 4, 8, 16 | Push-Pull | 50 | Bobbin | JMP, JCM 800 | - | 91 | $168.156 | Buy Now |
1750P | 3,400 C.T. | 4, 8, 16 | Push-Pull | 50 | Bobbin | JCM 900 | - | 13 | $180.301 | Buy Now |
1750Q | 7,371 C.T. | 4, 8, 16 | Push-Pull | 50 | Bobbin | JTM 45 | - | 15 | $192.383 | Buy Now |
1750U | 1,700 C.T. | 4, 8, 16 | Push-Pull | 100 | Bobbin | JMP, JCM 800 | C2668 | 36 | $217.980 | Buy Now |
1750X | 1,700 C.T. | 2, 4, 8, 16 | Push-Pull | 100 | Bobbin | JCM 900 | - | 13 | $233.550 | Buy Now |
1760CGPW | 2,200 C.T | 4, 8, 16 | Push-Pull | 100 | Paper | TSL100 | - | 1 | Buy Now |
VOX (Output Transformers)
Model Names | Similar to (MFG Part No.) | Quantity | Price | Buy Now | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Part No. | Pri Ohms | Sec Ohms | Amplifier Type | (Watts) | Bobbin/Paper Winding | (There may be more) | (There may be more) | |||
1750Y | 6,200 C.T. | 8 | Push-Pull | 15 | Bobbin | AC15 | - | 14 | $163.547 | Buy Now |
1750V | 4,000 C.T. | 8, 16 | Push-Pull | 30 | Paper | AC30 Vintage | - | 10 | $217.980 | Buy Now |
1750T | 4,000 C.T. | 8, 16 | Push-Pull | 30 | Bobbin | AC30 Reissue | - | 10 | $202.410 | Buy Now |
Yorkville/Traynor (Output Transformers)
Model Names | Similar to (MFG Part No.) | Quantity | Price | Buy Now | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Part No. | Pri Ohms | Sec Ohms | Amplifier Type | (Watts) | Bobbin/Paper Winding | (There may be more) | (There may be more) | |||
1750TY | 3,800 C.T. | 8 Ohms | Push-Pull | 50 | Bobbin | A-1312 | YBA-1 | 2 | Buy Now | |
1750S | 5,100 C.T. | 8 Ohms | Push-Pull | 25 | Paper | A-1339 | YBA-2-B | 18 | $84.078 | Buy Now |
1750TC | 1900 C.T. | 8 Ohms | Push-Pull | 120 | Paper | A-1332 | YBA-3 | |||
1750Z | 10,000 C.T. | 8 Ohms | Push-Pull | 20 | Paper | A-1313 | YBA-2 | 6 | $94.043 | Buy Now |
1750G | 3,800 C.T. | 4, 8, 16 Ohms | Push-Pull | 50 | Paper | Old # 92105 | Unknown | 19 | $264.690 | Buy Now |
1750R | 2,000 C.T. | 4, 8, 16 Ohms | Push-Pull | 100 | Paper | Old #89694 | Unknown | 29 | $320.867 | Buy Now |
1750YA | 3,800 C.T. | 8 Ohms | Push-Pull | 50 | Paper | A-1323 | YBA-4 | 1 | Buy Now |
Gibson (Output Transformers)
Model Names | Similar to (MFG Part No.) | Quantity | Price | Buy Now | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Part No. | Pri Ohms | Sec Ohms | Amplifier Type | (Watts) | Bobbin/Paper Winding | (There may be more) | (There may be more) | |||
1750TY | 3,800 C.T. | 8 Ohms | Push-Pull | 50 | Bobbin | A-1312 | YBA-1 | 2 | Buy Now | |
1750S | 5,100 C.T. | 8 Ohms | Push-Pull | 25 | Paper | A-1339 | YBA-2-B | 18 | $84.078 | Buy Now |
1750TC | 1900 C.T. | 8 Ohms | Push-Pull | 120 | Paper | A-1332 | YBA-3 | |||
1750Z | 10,000 C.T. | 8 Ohms | Push-Pull | 20 | Paper | A-1313 | YBA-2 | 6 | $94.043 | Buy Now |
1750G | 3,800 C.T. | 4, 8, 16 Ohms | Push-Pull | 50 | Paper | Old # 92105 | Unknown | 19 | $264.690 | Buy Now |
1750R | 2,000 C.T. | 4, 8, 16 Ohms | Push-Pull | 100 | Paper | Old #89694 | Unknown | 29 | $320.867 | Buy Now |
1750YA | 3,800 C.T. | 8 Ohms | Push-Pull | 50 | Paper | A-1323 | YBA-4 | 1 | Buy Now |
Data subject to change without notice.
Tags: classic transformer, replacement, guitar, amplifier, traynor, yorkville, gibson, fender, marshall, drop-in