Product Resources
Links
Share this Product
Features
- Primary 115 VAC, 60 Hz. - except as noted
- For "universal" primaries and/or 50/60 Hz. operation and other output voltage combinations please see our 300 Series.
- Enclosed, 4 hole, chassis mount.
- Minimum 6" long leads.
- Units can be run full wave bridge or full wave C.T.
- Class A insulation (105 degrees C).
- Hi-Pot test of 2,000V RMS.
- Conservative designs - CSA certified (209651).
- NOTE: A production "running change" has been made to the primary winding - effective with August 2009 production.
Choice #1 (115 VAC Input):
For those customers who need the 115V input - nothing has changed - simply use the White & Gray wires and tape the Black wire (see above schematic). Note: Gray wire is actually BROWN on only our Part Number 278CX.
Choice #2 (125 VAC Input):
For those customers who are seeing too high a secondary voltage due to higher primary line voltages (roughly 125V input) - use the White & Black wire and tape the gray wire (see schematic).
NOTE: Most of the "Z" mounts do not apply to choices #1 and #2 above. See their respective drawings for available primary voltages.
CAUTION
NEVER connect power to BOTH the GRAY & BLACK wire - instantaneous destruction of the transformer will result!
Gallery
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Vertical Mount ("X" mounting)
Units shown: inch. Switch units to: mm
Part No. | VA | Primary | A.C. High Voltage | Filament #1 | Filament #2 | Filament#3 | Dimensions | Mounting Slot | Quantity | Price | Buy Now | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VAC | Hz. | Secondary R.M.S. | (VAC) | (VAC) | (VAC) | A | B | C | D | F | G | |||||||
263AX | 32 | 115 | 60 | 200V C.T. @ 115ma. | 5V @ 2A | - | 1.88 | 2.44 | 2.50 | 1.50 | 1.56 | 0.19 | x | 0.31 | 23 | $99.543 | Buy Now | |
269AAX | 66 | 117 | 60 | 200V C.T. @ 250ma. | 6.3V C.T. @ 2.5A | 2.50 | 2.75 | 3.06 | 2.00 | 1.69 | 0.20 | x | 0.38 | 16 | Buy Now | |||
263CX | 116 | 115 | 60 | 360V C.T. @ 287ma. | 5V C.T. @ 3A | - | 2.50 | 3.75 | 3.06 | 2.00 | 2.69 | 0.20 | x | 0.38 | 5 | $144.074 | Buy Now | |
269AX | 40 | 115 | 60 | 250V C.T. @ 115ma. | 6.3V @ 2A | - | 2.19 | 2.50 | 2.63 | 1.75 | 1.44 | 0.19 | x | 0.25 | 31 | $101.217 | Buy Now | |
269BX | 38 | 115 | 60 | 300V C.T. @ 86ma. | 6.3V @ 2A | - | 2.19 | 2.50 | 2.63 | 1.75 | 1.44 | 0.19 | x | 0.25 | 75 | $99.806 | Buy Now | |
269EX | 43 | 115 | 60 | 380V C.T. @ 71ma. | 6.3V @ 2.5A | - | 2.19 | 2.63 | 2.63 | 1.75 | 1.56 | 0.19 | x | 0.25 | 110 | $96.463 | Buy Now | |
269GX | 48 | 115 | 60 | 450V C.T. @ 75ma. | 6.3V @ 2.5A | - | 2.19 | 2.63 | 2.63 | 1.75 | 1.56 | 0.19 | x | 0.25 | 17 | $101.403 | Buy Now | |
269JX | 50 | 115 | 60 | 500V C.T. @ 69ma. | 6.3V @ 2.5A | - | 2.19 | 2.63 | 2.63 | 1.75 | 1.56 | 0.19 | x | 0.25 | 24 | $104.189 | Buy Now | |
270AX | 42 | 115 | 60 | 480V C.T. @ 58ma. | 6.3V @ 2.5A | - | 2.19 | 2.50 | 2.63 | 1.75 | 1.44 | 0.19 | x | 0.25 | 26 | $107.717 | Buy Now | |
270BX | 53 | 115 | 60 | 550V C.T. @ 57.5ma. | 5V @ 2A | 6.3V @ 2A | 2.50 | 2.75 | 3.06 | 2.00 | 1.69 | 0.20 | x | 0.38 | 10 | $113.586 | Buy Now | |
270CAX | 65 | 117 | 50/60 | 500V C.T. @ 81ma. | 5V @ 2A | 6.3V @ 2.5A | 2.50 | 3.00 | 3.13 | 2.00 | 2.06 | 0.20 | x | 0.38 | 67 | $127.032 | Buy Now | |
270CX | 59 | 115 | 60 | 550V C.T. @ 75ma. | 6.3V @ 0.6A | 6.3V @ 2.5A | 2.50 | 2.75 | 3.06 | 2.00 | 1.69 | 0.20 | x | 0.38 | 11 | $122.872 | Buy Now | |
270DAX | 76 | 117 | 50/60 | 520V C.T. @ 104ma. | 6.3V @ 3.5A | - | 2.50 | 3.00 | 3.13 | 2.00 | 2.19 | 0.20 | x | 0.38 | 29 | $122.575 | Buy Now | |
270DX | 83 | 115 | 60 | 550V C.T. @ 104ma. | 5V @ 2A | 6.3V @ 3A | 2.50 | 3.00 | 3.06 | 2.00 | 1.94 | 0.20 | x | 0.38 | 47 | $127.292 | Buy Now | |
270EX | 118 | 115 | 60 | 550V C.T. @ 144ma. | 5V @ 3A | 6.3V @ 4A | 2.50 | 3.75 | 3.06 | 2.00 | 2.69 | 0.20 | x | 0.38 | 33 | $139.550 | Buy Now | |
270FX | 138 | 115 | 60 | 550V C.T. @ 173ma. | 5V @ 3A | 6.3V C.T. @ 5A | 3.13 | 3.50 | 3.81 | 2.50 | 2.19 | 0.20 | x | 0.38 | 58 | $148.464 | Buy Now | |
270HX | 176 | 115 | 60 | 550V C.T. @ 230ma. | 5V C.T. @ 3A | 6.3V C.T. @ 6A | 3.13 | 4.00 | 3.81 | 2.50 | 2.69 | 0.20 | x | 0.38 | 36 | $188.803 | Buy Now | |
270X | 41 | 115 | 60 | 480V C.T. @ 46ma. | 5V @ 2A | 6.3V @ 1.5A | 2.19 | 2.50 | 2.63 | 1.75 | 1.44 | 0.19 | x | 0.25 | 24 | $111.432 | Buy Now | |
271X | 63 | 115 | 60 | 560V C.T. @ 69ma. | 5V @ 2A | 6.3V C.T. @ 2A | 2.50 | 2.75 | 3.06 | 2.00 | 1.69 | 0.20 | x | 0.38 | 106 | $111.320 | Buy Now | |
272BX | 95 | 115 | 60 | 600V C.T. @ 115ma. | 5V @ 2A | 6.3V @ 3A | 2.50 | 3.25 | 3.06 | 2.00 | 2.19 | 0.20 | x | 0.38 | 25 | $133.161 | Buy Now | |
272DX | 123 | 115 | 60 | 600V C.T. @ 144ma. | 5V @ 3A | 6.3V @ 4A | 2.50 | 3.75 | 3.06 | 2.00 | 2.69 | 0.20 | x | 0.38 | 37 | $148.019 | Buy Now | |
272FX | 146 | 115 | 60 | 600V C.T. @ 172ma. | 5V C.T. @ 3A | 6.3V C.T. @ 5A | 3.13 | 3.50 | 3.81 | 2.50 | 2.19 | 0.20 | x | 0.38 | 210 | $170.751 | Buy Now | |
272HX | 186 | 115 | 60 | 600V C.T. @ 230ma. | 5V C.T. @ 3A | 6.3V C.T. @ 6A | 3.13 | 4.00 | 3.81 | 2.50 | 2.69 | 0.20 | x | 0.38 | 46 | $191.477 | Buy Now | |
272JX | 236 | 115 | 60 | 600V C.T. @ 287ma. | 5V C.T. @ 4A | 6.3V C.T. @ 8A | 3.75 | 4.00 | 4.56 | 3.00 | 2.81 | 0.20 | x | 0.38 | 16 | $204.663 | Buy Now | |
272X | 74 | 115 | 60 | 620V C.T. @ 80ma. | 5V @ 2A | 6.3V @ 2.4A | 2.50 | 3.00 | 3.06 | 2.00 | 1.94 | 0.20 | x | 0.38 | 21 | $131.861 | Buy Now | |
273BX | 182 | 115 | 60 | 700V C.T. @ 201ma. | 5V @ 3A | 6.3V C.T. @ 5A | 3.13 | 4.00 | 3.81 | 2.50 | 2.69 | 0.20 | x | 0.38 | 31 | $176.174 | Buy Now | |
273DX | 101 | 117 | 50/60 | 700V C.T. @ 103ma. | 5V @ 2A | 6.3V C.T. @ 3A | 2.88 | 3.50 | 3.50 | 2.25 | 2.44 | 0.20 | x | 0.38 | 11 | $177.300 | Buy Now | |
273X | 120 | 115 | 60 | 700V C.T. @ 126ma. | 5V @ 2A | 6.3V C.T. @ 4A | 2.50 | 3.75 | 3.06 | 2.00 | 2.69 | 0.20 | x | 0.38 | 7 | $162.133 | Buy Now | |
274AX | 137 | 117 | 50/60 | 720V C.T. @ 138ma. | 5V @ 3A | 6.3V C.T. @ 3.5A | 3.13 | 3.50 | 3.88 | 2.50 | 2.38 | 0.20 | x | 0.38 | 7 | $163.433 | Buy Now | |
274BX | 198 | 115 | 60 | 750V C.T. @ 201ma. | 5V C.T. @ 3A | 6.3V C.T. @ 6A | 3.13 | 4.00 | 3.81 | 2.50 | 2.69 | 0.20 | x | 0.38 | 47 | $189.508 | Buy Now | |
274X | 138 | 115 | 60 | 750V C.T. @ 126ma. | 5V @ 3A | 6.3V C.T. @ 5A | 3.13 | 3.50 | 3.81 | 2.50 | 2.19 | 0.20 | x | 0.38 | 15 | $150.804 | Buy Now | |
275X | 167 | 115 | 60 | 800V C.T. @ 155ma. | 5V C.T. @ 3A | 6.3V C.T. @ 5A | 3.13 | 3.75 | 3.81 | 2.50 | 2.44 | 0.20 | x | 0.38 | 1 | $280.808 | Buy Now | |
276X | 150 | 115 | 60 | 640V C.T. @ 172ma. | 5V C.T. @ 3A | 6.3V C.T. @ 5A | 3.13 | 3.50 | 3.81 | 2.50 | 2.19 | 0.20 | x | 0.38 | 15 | $202.546 | Buy Now | |
278CX | 454 | 115 | 60 | 800V C.T. @ 535ma. | 6.3V C.T. @ 6A | - | 3.75 | 5.00 | 4.56 | 3.00 | 3.81 | 0.20 | x | 0.38 | 16 | $253.396 | Buy Now | |
278X | 229 | 115 | 60 | 800V C.T. @ 230ma. | 5V C.T. @ 3A | 6.3V C.T. @ 6A | 3.13 | 4.00 | 3.81 | 2.50 | 2.69 | 0.20 | x | 0.38 | 16 | $237.610 | Buy Now | |
279X | 186 | 115 | 60 | 850V C.T. @ 172ma. | 5V @ 3A | 6.3V C.T. @ 5A | 3.13 | 4.00 | 3.81 | 2.50 | 2.69 | 0.20 | x | 0.38 | 11 | $216.066 | Buy Now | |
282X | 273 | 115 | 60 | 1,000V C.T. @ 230ma. | 5V C.T. @ 3A | 6.3V C.T. @ 6A | 3.75 | 4.50 | 4.56 | 3.00 | 3.31 | 0.20 | x | 0.38 | 9 | $258.596 | Buy Now | |
284X | 329 | 115/125 | 60 | 1200V C.T. @ 230ma. | 5V @ 3A | 6.3V @ 3A | 6.3V @ 3A | 3.75 | 4.50 | 4.56 | 3.00 | 3.31 | 0.20 | x | 0.38 | 12 | $225.000 | Buy Now |
Horizontal Mount ("Z" mounting)
Units shown: inch. Switch units to: mm
Part No. | VA | Primary | A.C. High Voltage | Filament #1 | Filament #2 | Dimensions | Quantity | Price | Buy Now | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VAC | Hz. | Secondary R.M.S. | (VAC) | (VAC) | A | B | C | D | F | G | H | J | |||||
270DAZ | 76 | 117 | 60 | 520V C.T. @ 104ma. | 6.3V @ 3.5A | - | 2.25 | 2.88 | 3.25 | 1.88 | 2.38 | 1.25 | 3.38 | 2.81 | 8 | $125.299 | Buy Now |
290HBZ | 84 | 120 | 60 | 620Vct @ 150ma | 6.3Vct @ 2.25A | 5V @ 4A | 3.00 | 3.75 | 4.00 | 1.50 | 4.50 | 3.75 | 4 | Buy Now | |||
273AZ | 49 | 117 | 50/60 | 650V C.T. @ 46ma. | 5V @ 2A | 6.3V @ 2A | 2.00 | 2.50 | 2.50 | 1.75 | 2.00 | 1.06 | 3.00 | 2.50 | 10 | $138.175 | Buy Now |
273CZ | 159 | 117 | 50/60 | 650V C.T. @ 172ma. | 5V @ 3A | 6.3V C.T. @ 5A | 2.50 | 3.13 | 3.81 | 2.00 | 2.69 | 1.33 | 3.75 | 3.13 | 5 | $214.692 | Buy Now |
273DZ | 101 | 117 | 50/60 | 700V C.T. @ 103ma. | 5V @ 2A | 6.3V C.T. @ 3A | 2.25 | 2.81 | 3.63 | 1.75 | 2.25 | 1.50 | 3.38 | 2.81 | 7 | $177.300 | Buy Now |
Data subject to change without notice.
Tags: classic transformer, transformer, plate, filament, 115 VAC, 125 VA, horizontal mount, vertical mount