Features
-
Designed for drop in replacement of original units.
- Physically, parts were designed to look similar to original factory units (where possible).
- Material used & design specs. were kept as close as possible to the original part to preserve the stock "tone".
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Fender (Power Transformers)
Hammond P/N | Amp Model | Similar Amp P/N's* | Chassis No.* | Primary Volts | Secondary 1 | Secondary 2 | Secondary 3 | Secondary 4 | Secondary 5 | Winding |
---|---|---|---|---|---|---|---|---|---|---|
290EX | BANDMASTER* | 67233, 125P7D, 125P7DX, 022814 | Blond, 6G7-A, Blackface, AA763, AB763, Silverface, AC568, AD1269 | 120V | 660Vct @ 275 mA | 53V Bias | 6.4Vct @ 4A | Paper | ||
290EEX | BANDMASTER* | Blond, 6G7-A, Blackface, AA763, AB763, Silverface, AC568, AD1269 | 120/210/230/240 @ 50/60 Hz | 660Vct @ 275 mA | 53V Bias | 6.3Vct @ 4A | Paper | |||
290D2X | BANDMASTER* | Tweed | 120V @ 60 Hz | 710Vct/610Vct @ 300 mA | 50V Bias | 6.3Vct @ 5A | 5V @ 3A | Bobbin | ||
290D2EX | BANDMASTER* | Tweed | 120/210/220/230/240V @ 50/60 Hz | 710Vct/610Vct @ 300 mA | 50V Bias | 6.3Vct @ 5A | 5V @ 3A | Bobbin | ||
290DHX | BANDMASTER DELUXE* | 76041000 | 120V @ 60 Hz | 315V @ 250 mA | 26V @ 100 mA | 6V @ 1A | 6.3Vct @ 5A | Bobbin | ||
290D2X | BANDMASTER REVERB* | 8087, 125P5D, 125P5DX, 022798, 022806 | Blackface, Silverface, AA1069, AA270, AA763, | 120V @ 60 Hz | 710Vct/610Vct @ 300 mA | 50V Bias | 6.3Vct @ 5A | 5V @ 3A | Bobbin | |
290D2EX | BANDMASTER REVERB* | Blackface, Silverface, AA1069, AA270, AA763, | 120/210/220/230/240V @ 50/60 Hz | 710Vct/610Vct @ 300 mA | 50V Bias | 6.3Vct @ 5A | 5V @ 3A | Bobbin | ||
290D2X | BASSMAN* | 8087, 125P5D, 125P5DX, 022798, 022806 | Tweed, 5F6, 5F6A, 10 | 120V @ 60 Hz | 710/610Vct @ 300 mA | 50V Bias | 6.3Vct @ 5A | 5V @ 3A | Bobbin | |
290D2EX | BASSMAN* | Tweed, 5F6, 5F6A, 10 | 120/210/220/240V @ 50/60 Hz | 710/610Vct @ 300 mA | 50V Bias | 6.3Vct @ 5A | 5V @ 3A | Bobbin | ||
290EX | BASSMAN* | 67233, 125P7D, 125P7DX, 022814 | Blackface, AA864, AA165, AB165, Silverface, AA270 | 120V @ 60 Hz | 660Vct @ 275 mA | 53V Bias | 6.4Vct @ 4A | Paper | ||
290EEX | BASSMAN* | Blackface, AA864, AA165, AB165, Silverface, AA270 | 120/210/230/240V @ 50/60 Hz | 660Vct @ 275 mA | 53V Bias | 6.3Vct @ 4A | Paper | |||
290DX | BASSMAN*(Lower Plate Volts) | 8087 | Tweed, 5F6, 5F6A | 120V @ 60 Hz | 650Vct @ 230 mA | 50V Bias | 6.3Vct @ 4A | 5V @ 3A | Bobbin | |
290DEX | BASSMAN*(Lower Plate Volts) | Tweed, 5F6, 5F6A | 240V @ 50/60 Hz | 650Vct @ 230 mA | 50V Bias | 6.3Vct @ 4A | 5V @ 3A | Bobbin | ||
290DX | BASSMAN*(Lower Plate Volts) | 8087 | Combos | 120V @ 60 Hz | 650Vct @ 230 mA | 50V Bias | 6.3Vct @ 4A | 5V @ 3A | Bobbin | |
290DEX | BASSMAN*(Lower Plate Volts) | Combos | 240V @ 50/60 Hz | 650Vct @ 230 mA | 50V Bias | 6.3Vct @ 4A | 5V @ 3A | Bobbin | ||
290FX | BASSMAN 100* | 125P34A, 022756 | Silverface | 120V @ 60 Hz | 640Vct @ 518 mA | 60V Bias | 6.5V @ 5.5A | Paper | ||
290FEX | BASSMAN 100* | Silverface | 240V @ 50/60 Hz | 640Vct @ 518 mA | 60V Bias | 6.5V @ 5.5A | Paper | |||
291ZZ | BASSMAN 135* | 13692 | Silverface | 120V @ 60 Hz | 364Vct @ 1A | 53V Bias | 6.3Vct @ 7A | 6.3Vct @ 7A | Bobbin | |
291ZEZ | BASSMAN 135 | 13830 | SAME | 120/240V @ 50/60 Hz | 364Vct @ 1A | 53V Bias | 6.3Vct @ 7A | 6.3Vct @ 7A | Paper | |
290TX | BASSMAN 59* (REISSUE) | 36483 | 217-1000-010 | 120V @ 60 Hz | 696Vct @ 500 nA | 52V Bias | 6.5V @ 2A | 5V @ 2A | Bobbin | |
290YX | BASSMAN 70* | 13895 | Silverface | 120V @ 60 Hz | 372Vct @ 400 mA | 56V Bias | 6.3Vct @ 4A | Bobbin | ||
290YEX | BASSMAN 70* | Silverface | 240V @ 50/60 Hz | 372Vct @ 400 mA | 56V Bias | 6.3Vct @ 4A | Bobbin | |||
290UX | BLUES DELUXE* | 36958 | 117V @ 60 Hz | 308.5V @ 250 mA | 39V Bias | 6.6V @ 3.75A | Paper | |||
290UEX | BLUES DELUXE* | 240V @ 50/60 Hz | 308.5V @ 250 mA | 39V Bias | 6.6V @ 3.75A | Paper | ||||
290UX | BLUES DELUXE* (REISSUE) | 36958 | 117V @ 60 Hz | 308.5V @ 250 mA | 39V Bias | 6.6V @ 3.75A | Paper | |||
290UEX | BLUES DELUXE* (REISSUE) | 240V @ 50/60 Hz | 308.5V @ 250 mA | 39V Bias | 6.6V @ 3.75A | Paper | ||||
290XX | BLUES JR.* | 49967 | 117V @ 60 Hz | 260V @ 170 mA | 20V @ 100 mA | 6.3V @ 3A | Bobbin | |||
290XEX | BLUES JR.* | 240V @ 50/60 Hz | 260V @ 170 mA | 20V @ 100 mA | 6.3V @ 3A | Bobbin | ||||
290AX | BRONCO* | 125P1B, 022772, 66079B | AA764, AB764, Blackface, Silverface | 120V, 60 Hz | 650/550Vct @ 100 mA | 6.3Vct @ 2.25A | 5V @3A | Bobbin | ||
290AXR | 65 Princeton Reverb Reissue* | 75165000 | 120V, 60 Hz | 680Vct @ 100 mA | 6.3Vct @ 2.25A | 5V @ 3A | Bobbin | |||
290AXER | 65 Princeton Reverb Reissue* | 75165000 | 240V, 50/60 Hz | 680Vct @ 100 mA | 6.3Vct @ 2.25A | 5V @ 3A | Bobbin | |||
291AEX | BRONCO* | AA764, AB764, Blackface, Silverface | 120/220/230/240V 50/60 Hz | 650/550Vct @ 100 mA | 6.3Vct @ 2.25A | 5V @3A | Bobbin | |||
290AX | CHAMP* | 125P1B, 022772, 66079B | 5C1, 5E1, 5F1, Tweed, Blackface, Silverface, AA764 | 120V, 60 Hz | 650/550Vct @ 100 mA | 6.3Vct @ 2.25A | 5V @3A | Bobbin | ||
291AEX | CHAMP* | 5C1, 5E1, 5F1, Tweed, Blackface, Silverface, AA764 | 120/220/230/240V 50/60 Hz | 650/550Vct @ 100 mA | 6.3Vct @ 2.25A | 5V @3A | Bobbin | |||
290BAX | CHORUS* | 31668 | 120V @ 60 Hz | 60Vct @ 2.85A | Bobbin | |||||
290EX | CONCERT* | 67233, 125P7D, 125P7DX, 022814 | Brownface, 6G12A, Blackface, AA763 | 120V @ 60 Hz | 660Vct @ 275 mA | 53V Bias | 6.4Vct @ 4A | Paper | ||
290EEX | CONCERT* | Brownface, 6G12A, Blackface, AA763 | 120/210/230/240 @ 50/60 Hz | 660Vct @ 275 mA | 53V Bias | 6.4Vct @ 4A | Paper | |||
290BX | DELUEX* | 125P2A, 125P23B, 022749, 025130 | 5A3, 5B3, 5C3, 5D3, 6G3, AB763 | 120V @ 60 Hz | 660Vct @ 138 mA | 50V Bias | 6.3V @ 3A | 5V @ 3A | Paper | |
290BXX | - | Vertical version of 290BX | 120V @ 60 Hz | 660Vct @ 138 mA | 50V Bias | 6.3V @ 3A | 5V @ 3A | Paper | ||
290BEX | DELUEX* | 5A3, 5B3, 5C3, 5D3, 6G3, AB763 | 240V @ 50/60 Hz | 660Vct @ 138 mA | 50V Bias | 6.3V @ 3A | 5V @ 3A | Bobbin | ||
290BBX | DELUEX* | 6452 | Tweed | 120V @ 50/60 Hz | 710Vct @ 115 mA | - | 6.3Vct @ 1.65A | 5V @ 2A | Bobbin | |
290BBEX | DELUEX* | Tweed | 120/220/230/240 @ 50/60 Hz | 710Vct @ 115 mA | - | 6.3Vct @ 1.65A | 5V @ 2A | Bobbin | ||
290CX | DELUXE 65 REVERB* (REISSUE) | 041316, 022723, 125P26A | 021-7400-000 | 120V @ 60 Hz | 650Vct @ 207 mA | 50V Bias | 6.3V @ 4.5A | 5V @ 3A | Bobbin | |
290CEX | DELUXE 65 REVERB* (REISSUE) | 021-7400-000 | 240V @ 50/60 Hz | 650Vct @ 207 mA | 50V Bias | 6.3V @ 4.5A | 5V @ 3A | Bobbin | ||
290CX | DELUXE 68 CUSTOM REVERB* | 041316, 022723, 125P26A | 120V @ 60 Hz | 650Vct @ 207 mA | 50V Bias | 6.3V @ 4.5A | 5V @ 3A | Bobbin | ||
290CEX | DELUXE 68 CUSTOM REVERB* | 240V @ 50/60 Hz | 650Vct @ 207 mA | 50V Bias | 6.3V @ 4.5A | 5V @ 3A | Bobbin | |||
290BX | DELUXE REVERB* | 125P33A, 022749, 125P23B, 025130 | Blackface, Silverface, AA763, AB763, AB868, A1172, A1270, Volume Boost | 120V @ 60 Hz | 660Vct @ 138 mA | 50V Bias | 6.3V @ 3A | 5V @ 3A | Paper | |
290BEX | DELUXE REVERB* | Blackface, Silverface, AA763, AB763, AB868, A1172, A1270, Volume Boost | 240V @ 50/60 Hz | 660Vct @ 138 mA | 50V Bias | 6.3V @ 3A | 5V @ 3A | Bobbin | ||
290CX | FENDER 30* | 041316, 022723, 125P26A | 120V @ 60 Hz | 650Vct @ 207 mA | 50V Bias | 6.3V @ 4.5A | 5V @ 3A | Bobbin | ||
290CEX | FENDER 30* | 240V @ 50/60 Hz | 650Vct @ 207mA | 50V Bias | 6.3V @ 4.5A | 5V @ 3A | Bobbin | |||
290HAX | HARVARD* | 5F10 | Tweed Push Pull | 120V @ 60 Hz | 550Vct @ 100 mA | 50V Bias | 6.3Vct @ 2.5A | 5V @ 3A | Bobbin | |
290HAEX | HARVARD* | Tweed Push Pull | 120V/210/230V/240V @ 50/60 Hz | 550Vct @ 100 mA | 50V Bias | 6.3Vct @ 2.5A | 5V @ 3A | Bobbin | ||
290UX | HOT ROD DELUXE* | 36958 | 021-3202-000 | 117V @ 60 Hz | 308.5V @ 250 mA | 39V @ 250 mA | 6.6V @ 3.75A | Paper | ||
290UEX | HOT ROD DELUXE* | 021-3202-000 | 240V @ 50/60 Hz | 308.5V @ 250 mA | 39V @ 250 mA | 6.6V @ 3.75A | Paper | |||
290VX | HOT ROD DEVILLE* | 41752 | 117V @ 60 Hz | 342V @ 500 mA | 52Vct @ 250 mA | 6.3V @ 3.75A | Paper | |||
290VEX | HOT ROD DEVILLE* | 240V @ 50/60 Hz | 342V @ 500 mA | 52Vct @ 250 mA | 6.3V @ 3.75A | Paper | ||||
290CX | MODEL 30* | 041316, 022723, 125P26A | 120V @ 60 Hz | 650Vct @ 207 mA | 50V Bias | 6.3V @ 4.5A | 5V @ 3A | Bobbin | ||
290CEX | MODEL 30* | 240V @ 50/60 Hz | 650Vct @ 207 mA | 50V Bias | 6.3V @ 4.5A | 5V @ 3A | Bobbin | |||
290AAX | MUSICMASTER BASE* | 026821 | 120V, 60 Hz | 490V @ 90 mA | 6.3V @ 1.25A | Bobbin | ||||
290BAX | POWER CHORUS* | 31668 | 120V @ 60 Hz | 60Vct @ 2.85A | Bobbin | |||||
290AX | PRINCETON* | 125P1B, 022772, 66079B | Tweed, Brown, Blackface, Silverface, AA964 | 120V, 60 Hz | 650/550Vct @ 100 mA | 6.3Vct @ 2.25A | 5V @3A | Bobbin | ||
291AEX | PRINCETON* | Tweed, Brown, Blackface, Silverface, AA964 | 120/220/230/240V 50/60 Hz | 650/550Vct @ 100 mA | 6.3Vct @ 2.25A | 5V @3A | Bobbin | |||
290AX | PRINCETON REVERB* | 125P1B, 022772, 66079B | AA1164, AA764, B1270, Blackface, Silverface | 120V, 60 Hz | 650/550Vct @ 100 mA | 6.3Vct @ 2.25A | 5V @3A | Bobbin | ||
291AEX | PRINCETON REVERB* | AA1164, AA764, B1270, Blackface, Silverface | 120/220/230/240V 50/60 Hz | 650/550Vct @ 100 mA | 6.3Vct @ 2.25A | 5V @3A | Bobbin | |||
290D2X | PRO* | 8087, 125P5D, 125P5DX, 022798, 022806 | Tweed, Blackface, AB763 | 120V @ 60 Hz | 710/610Vct @ 300 mA | 50V Bias | 6.3Vct @ 5A | 5V @ 3A | Bobbin | |
290D2EX | PRO* | Tweed, Blackface, AB763 | 120/210/220/240V @ 50/60 Hz | 710/610Vct @ 300 mA | 50V Bias | 6.3Vct @ 5A | 5V @ 3A | Bobbin | ||
290D2X | PRO REVERB* | 8087, 125P5D, 125P5DX, 022798, 022806 | Silverface, AB668, AA1069, AA270 | 120V @ 60 Hz | 710/610Vct @ 300 mA | 50V Bias | 6.3Vct @ 5A | 5V @ 3A | Bobbin | |
290D2EX | PRO REVERB* | Silverface, AB668, AA1069, AA270 | 120/210/220/240V @ 50/60 Hz | 710/610Vct @ 300 mA | 50V Bias | 6.3Vct @ 5A | 5V @ 3A | Bobbin | ||
290XXA | PRO JR.* | 41782 | 117V @ 60 Hz | 260V @ 170 mA | 6.3V @ 3A | Bobbin | ||||
290XXB | PRO JR.* | 117V @ 60 Hz | 260V @ 170 mA | 6.3Vct @ 3A | Bobbin | |||||
290FX | QUAD WITH REVERB* | 125P34A, 022756 | 120V @ 60 Hz | 640Vct @ 518 mA | 60V Bias | 6.5V @ 5.5A | Paper | |||
290FEX | QUAD WITH REVERB* | 240V @ 50/60 Hz | 640Vct @ 518 mA | 60V Bias | 6.5V @ 5.5A | Paper | ||||
290FX | SHOWMAN* | 125P34A, 022756 | Silverface, Blackface, AB763, AC568, AA763 | 120V @ 60 Hz | 640Vct @ 518 mA | 60V Bias | 6.5V @ 5.5A | Paper | ||
290FEX | SHOWMAN* | Silverface, Blackface, AB763, AC568, AA763 | 240V @ 50/60 Hz | 640Vct @ 518 mA | 60V Bias | 6.5V @ 5.5A | Paper | |||
290FX | SHOWMAN REVERB* | 125P34A, 022756 | AA768 | 120V @ 60 Hz | 640Vct @ 518 mA | 60V Bias | 6.5V @ 5.5A | Paper | ||
290FEX | SHOWMAN REVERB* | AA768 | 240V @ 50/60 Hz | 640Vct @ 518 mA | 60V Bias | 6.5V @ 5.5A | Paper | |||
290FX | SHOWMAN DUAL* | 125P34A, 022756 | AB763, AC568 | 120V @ 60 Hz | 640Vct @ 518 mA | 60V Bias | 6.5V @ 5.5A | Paper | ||
290FEX | SHOWMAN DUAL* | AB763, AC568 | 240V @ 50/60 Hz | 640Vct @ 518 mA | 60V Bias | 6.5V @ 5.5A | Paper | |||
290FX | SHOWMAN DUAL REVERB* | 125P34A, 022756 | 100, AA769 | 120V @ 60 Hz | 640Vct @ 518 mA | 60V Bias | 6.5V @ 5.5A | Paper | ||
290FEX | SHOWMAN DUAL REVERB* | 100, AA769 | 240V @ 50/60 Hz | 640Vct @ 518 mA | 60V Bias | 6.5V @ 5.5A | Paper | |||
290S2Z | SUNN 2000* | 3-12 PT | 117V @ 60 Hz | 780Vct @ 400 mA | 55V Bias | 6.3Vct @ 8A | 5V @ 4A | Bobbin | ||
290D2X | SUPER* | 8087, 125P5D, 125P5DX, 022798, 022806 | Tweed | 120V @ 60 Hz | 710Vct/610Vct @ 300 mA | 50V Bias | 6.3Vct @ 5A | 5V @ 3A | Bobbin | |
290D2EX | SUPER* | Tweed | 120/210/220/230/240V @ 50/60 Hz | 710Vct/610Vct @ 300 mA | 50V Bias | 6.3Vct @ 5A | 5V @ 3A | Bobbin | ||
290DX | SUPER* (lower plate voltage) | 8087 | Tweed, 5F4, Brownface, 6G4, 6G4-A | 120V @ 60 Hz | 650Vct @ 230 mA | 50V Bias | 6.3Vct @ 4A | 5V @ 3A | Bobbin | |
290DEX | SUPER* (lower plate voltage) | Tweed, 5F4, Brownface, 6G4, 6G4-A | 240V @ 50/60 Hz | 650Vct @ 230 mA | 50V Bias | 6.3Vct @ 4A | 5V @ 3A | Bobbin | ||
290ACX | SUPER CHAMP X2* | 91234000 | 120V @ 60 Hz | 300V @ 100 mA | 34Vct @ 100 mA | 9V @ 1.5A | 6.6V @ 1.5A | Bobbin | ||
291ACX | SUPER CHAMP X2* | 13830 | 120/240V @ 50/60 Hz | 300V @ 100 mA | 34Vct @ 100 mA | 9V @ 1.5A | 6.6V @ 1.5A | Bobbin | ||
290D2X | SUPER REVERB* | 8087, 125P5D, 125P5DX, 022798, 022806 | Brownface, Blackface, AA763, AB763, Silverface, AB568, AA270 | 120V @ 60 Hz | 710Vct/610Vct @ 300 mA | 50V Bias | 6.3Vct @ 5A | 5V @ 3A | Bobbin | |
290D2EX | SUPER REVERB* | Brownface, Blackface, AA763, AB763, Silverface, AB568, AA270 | 120/210/220/230/240V @ 50/60 Hz | 710Vct/610Vct @ 300 mA | 50V Bias | 6.3Vct @ 5A | 5V @ 3A | Bobbin | ||
290FX | SUPER SIX REVERB 100* | 125P34A, 022756 | 120V @ 60 Hz | 640Vct @ 518 mA | 60V Bias | 6.5V @ 5.5A | Paper | |||
290FEX | SUPER SIX REVERB 100* | 240V @ 50/60 Hz | 640Vct @ 518 mA | 60V Bias | 6.5V @ 5.5A | Paper | ||||
291ZZ | SUPER SIX REVERB 135* | 13830 | 120V @ 60 Hz | 364Vct @ 1A | 53V @ 1A | 6.3Vct @ 7A | Bobbin | |||
290VX | SUPER SONIC 60 COMBO* | 41752 | 021-3201-000 | 117V @ 60 Hz | 342V @ 500 mA | 52Vct @ 250 mA | 6.3V @ 3.75A | Paper | ||
290VEX | SUPER SONIC 60 COMBO* | 021-3201-000 | 240V @ 50/60 Hz | 342V @ 500 mA | 52Vct @ 250 mA | 6.3V @ 3.75A | Paper | |||
290SX | TONEMASTER* | 26554 | 120/230/240V @ 50/60 Hz | 337Vct @ 1.1A | 54V @ 250 mA | 6.4V @ 3A | Bobbin | |||
290CX | TREMOLUX* | 041316, 022723, 125P26A | AA763, AB763 | 120V @ 60 Hz | 650Vct @ 207mA | 50V Bias | 6.3V @ 4.5A | 5V @ 3A | Bobbin | |
290CEX | TREMOLUX* | AA763, AB763 | 240V @ 50/60 Hz | 650Vct @ 207 mA | 50V Bias | 6.3V @ 4.5A | 5V @ 3A | Bobbin | ||
290BX | TREMOLUX* TWEED | 041316, 022723, 125P26A | 5E9, 5E9-A, 5G9 | 120V @ 60 Hz | 660Vct @ 138 mA | 50V Bias | 6.3V @ 3A | 5V @ 3A | Paper | |
290BEX | TREMOLUX* TWEED | 5E9, 5E9-A, 5G9 | 240V @ 50/60 Hz | 660Vct @ 138 mA | 50V Bias | 6.3V @ 3A | 5V @ 3A | Bobbin | ||
290RX | TWIN RED KNOB* | 26477 | 120V @ 60 Hz | 337Vct @ 1.1A | 54V @ 250 mA | 6.4V @ 3A | Paper | |||
290REX | TWIN RED KNOB* | 100/120/220/240V @ 50/60 Hz | 337Vct @ 1.1A | 54V @ 250 mA | 6.4V @ 3A | Bobbin | ||||
290FX | TWIN REVERB* | 125P34A, 022756 | AA769, AA270, Silverface, AB763, Blackface, 100 | 120V @ 60 Hz | 640Vct @ 518 mA | 60V Bias | 6.5V @ 5.5A | Paper | ||
290FEX | TWIN REVERB* | AA769, AA270, Silverface, AB763, Blackface, 100 | 240V @ 50/60 Hz | 640Vct @ 518 mA | 60V Bias | 6.5V @ 5.5A | Paper | |||
290EBZ | 65 TWIN REVERB REISSUE* | 37610 | 120V @ 60 Hz | 340V @ 500 mA | 50V @ 100 mA | 6.3V @ 6A | Bobbin | |||
290EEBZ | 65 TWIN REVERB REISSUE* | 120/210/220/230/240V @ 50/60 Hz | 340V @ 500 mA | 50V @ 100 mA | 6.3V @ 6A | Bobbin | ||||
290BAX | ULTIMATE CHORUS* | 31668 | 120V @ 60 Hz | 60Vct @ 2.85A | Bobbin | |||||
290BAX | ULTIMATE CHORUS* | 31668 | 120V @ 60 Hz | 60Vct @ 2.85A | Bobbin | |||||
290BAX | ULTRA CHORUS* | 31668 | 120V @ 60 Hz | 60Vct @ 2.85A | Bobbin | |||||
290AX | VIBRO CHAMP* | 125P1B, 022772, 66079B | AA764, Blackface, Silverface | 120V, 60 Hz | 650/550Vct @ 100 mA | 6.3Vct @ 2.25A | 5V @3A | Bobbin | ||
291AEX | VIBRO CHAMP* | AA764, Blackface, Silverface | 120/220/230/240V 50/60 Hz | 650/550Vct @ 100 mA | 6.3Vct @ 2.25A | 5V @3A | Bobbin | |||
290ABX | VIBRO CHAMP XD* | 74596000F | 120/240V, 50/60 Hz | 293.5V @ 100 mA | 34Vct @ 95 mA | 9V @ 1.25A | 6.3V @ 5A | Bobbin | ||
290SX | VIBRO KING* | 26554 | 120/230/240V @ 50/60 Hz | 337Vct @ 1.1A | 54V @ 250 mA | 6.4V @ 3A | Bobbin | |||
290ABX | VIBRO CHAMP XD* | 74596000F | 120/240V, 50/60 Hz | 293.5V @ 100 mA | 34Vct @ 95 mA | 9V @ 1.25A | 6.3V @ 5A | Bobbin | ||
290SX | VIBRO KING* | 26554 | 120/230/240V @ 50/60 Hz | 337Vct @ 1.1A | 54V @ 250 mA | 6.4V @ 3A | Bobbin | |||
290CX | VIBROLUX* | 041316, 022723, 125P26A | AB763 | 120V @ 60 Hz | 650Vct @ 207 mA | 50V Bias | 6.3V @ 4.5A | 5V @ 3A | Bobbin | |
290CEX | VIBROLUX* | AB763 | 240V @ 50/60 Hz | 650Vct @ 207 mA | 50V Bias | 6.3V @ 4.5A | 5V @ 3A | Bobbin | ||
290CX | VIBROLUX REVERB* | 041316, 022723, 125P26A | AA964, AB568, AA270 | 120V @ 60 Hz | 650Vct @ 207 mA | 50V Bias | 6.3V @ 4.5A | 5V @ 3A | Bobbin | |
291MZ | VIBROLUX TWEED | 5F11 | 100/120/220/230/240V@ 50/60 Hz | 700/650Vct @ 75 mA | 50V Bias | 6.3V @ 3A | 5V @ 2A | Bobbin | ||
290CEX | VIBROLUX REVERB* | AA964, AB568, AA270 | 240V @ 50/60 Hz | 650Vct @ 180 mA | 50V Bias | 6.3V @ 4.5A | 5V @ 3A | Bobbin | ||
290FX | VIBROSONIC* | 125P34A, 022756 | 120V @ 60 Hz | 640Vct @ 518 mA | 60V Bias | 6.5V @ 5.5A | Paper | |||
290FEX | VIBROSONIC* | 240V @ 50/60 Hz | 640Vct @ 518 mA | 60V Bias | 6.5V @ 5.5A | Paper | ||||
290EZ | 57 TWIN REISSUE* | 64419000 | 120V @ 60 Hz | 640Vct @250 mA | 50V Bias | 6.3V @ 4A | 5V @ 4A | Paper | ||
290EEZ | 57 TWIN REISSUE* | 240V @ 50/60 Hz | 660Vct @250 mA | 50V Bias | 6.3V @ 4A | 5V @ 4A | Paper | |||
290DX | 59 BASSMAN* | 8087 | 120V @ 60 Hz | 650Vct @ 230 mA | 50V Bias | 6.3Vct @ 4A | 5V @ 3A | Bobbin | ||
290DEX | 59 BASSMAN* | 240V @ 50/60 Hz | 650Vct @ 230 mA | 50V Bias | 6.3Vct @ 4A | 5V @ 3A | Bobbin | |||
290WX | 63 REVERB* | 68319A | 6G15 | 120V @ 60 Hz | 237V @ 50 mA | 6.6V @ 1.05A | Bobbin | |||
290WEX | 63 REVERB* | 6G15 | 240V @ 50/60 Hz | 237V @ 50 mA | 6.6V @ 1.05A | Bobbin | ||||
290UX | 63 VIBROVERB REISSUE* | 117V @ 60 Hz | 308.5V @ 250 mA | 39V @ 250 mA | 6.6V @ 3.75A | Paper | ||||
290UEX | 63 VIBROVERB REISSUE* | 240V @ 50/60 Hz | 308.5V @ 250 mA | 39V @ 250 mA | 6.6V @ 3.75A | Paper | ||||
290EBZ | 65 TWIN REVERB REISSUE* (end bell one side only) | 120V @ 60 Hz | 340V @ 500 mA | 50V @ 100 mA | 6.3V @ 6A | Bobbin | ||||
290VX | 93 SUPER CONCERT* | 117V @ 60 Hz | 342V @ 500 mA | 52Vct @ 250 mA | 6.3V @ 3.75A | Paper | ||||
290VEX | 93 SUPER CONCERT* | 240V @ 50/60 Hz | 342V @ 500 mA | 52Vct @ 250 mA | 6.3V @ 3.75A | Paper | ||||
290EAZ | 94 TWIN REISSUE* | 41776 | 120V @ 60 Hz | 365Vct @ 850 mA | 27.5V @ 100 mA | 6.3V @ 4A | Bobbin | |||
290EEAZ | 94 TWIN REISSUE* | 120/210/220/230/240V @ 50/60 Hz | 365Vct @ 850 mA | 27.5V @ 100 mA | 6.3V @ 4A | Bobbin | ||||
290HBZ | GENERIC | 120V @ 60 Hz | 620V @ 150 mA | 50V Bias | 6.3Vct @ 2.25A | 5V @ 4A | Bobbin | |||
290LEX | GENERIC | 100/120/220/230/240V @ 50/60 Hz | 690vCT @ 200 mA | 6.3Vct @ 5A | 5V @ 3A | Bobbin | ||||
291AX | GENERIC | 120V @ 60 Hz | 650Vct @ 81 mA | 6.3Vct @ 2A | 5V @ 3A | Bobbin | ||||
291BX | GENERIC | 120V @ 60 Hz | 660Vct @ 138 mA | 50V Bias | 6.3V @ 3A | 5V @ 3A | Paper | |||
291BEX | GENERIC | 240V @ 50/60 Hz | 660Vct @ 138 mA | 50V Bias | 6.3V @ 3A | 5V @ 3A | Paper | |||
291CX | GENERIC | 120V @ 60 Hz | 650Vct @ 207 mA | 50V Bias | 6.3Vct @ 4A | 5V @ 3A | Bobbin | |||
291CEX | GENERIC | 240V @ 50/60 Hz | 650Vct @ 207 mA | 50V Bias | 6.3Vct @ 4A | 5V @ 3A | Bobbin | |||
291DX | GENERIC | 120V @ 60 Hz | 650Vct @ 230 mA | 50V Bias | 6.3Vct @ 4A | 5V @ 3A | Bobbin | |||
291DEX | GENERIC | 240V @ 50/60 Hz | 650Vct @ 230 mA | 50V Bias | 6.3Vct @ 4A | 5V @ 3A | Bobbin | |||
291EEX | GENERIC | 240V @ 50/60 Hz | 660Vct @ 276 mA | 53V Bias | 6.5V @ 3.15A | Paper | ||||
291FX | GENERIC | 120V @ 60 Hz | 640Vct @ 518 mA | 60V Bias | 6.5V @ 5.5A | Paper | ||||
290CAX | GENERIC | 120/240V @ 50/60 Hz | 630/550Vct @ 115 mA | 6.3V @ 2A | 5V @ 2A | Bobbin | ||||
290CBZ | GENERIC | 120V @ 60 Hz | 650Vct @ 120 mA | 6.3V @ 2A | 5V @ 3A | Paper | ||||
290DAX | GENERIC | 120/240V @ 50/60 Hz | 710/610Vct @ 230 mA | 6.3Vct @ 5A | 5V @ 3A | Paper | ||||
290FEXA | GENERIC | 120/220/230/240 @50/60 Hz | 690/640Vct @ 450 mA | 60V Bias | 6.3Vct @ 5.5 A | Bobbin |
Marshall (Power Transformers)
Part No. | Amp Model | Similar Amp P/N's* | Primary | Secondary 1 | Secondary 2 | Secondary 3 | Winding | Quantity | Price | Buy Now | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
290MAZ | Studio 15 "Little Fatty" | 294-285/6 | 117/234VAC 50/60 Hz. | 600Vct @ 100 mA | 6.3Vct @ 2A | BOBBIN | |||||||
290PAZ | 18 Watt Combo* | - | 120/240 VAC 50/60 Hz. | 580Vct @ 140 mA | 6.3Vct @ 3A | 6.3/5V @ 2A | BOBBIN | 64 | $186.840 | Buy Now | |||
