Product Resources
Links
Share this Product
Features
- Primary: Universal - 100, 110, 120, 200, 220,230, 240 VAC 50/60 Hz.
- NOTE: units are designed to operate with BOTH primary windings engaged.
- See primary wiring information under resources.
- Bias Tap: 50 VAC tap from high voltage secondary C.T. (except part number 379WX - uses a separate 60VAC 0.2 Amp winding).
- Highpot tested: 2,000 VAC
- Faraday Copper Primary Shield: Our electrostatic shield reduces the capacitive coupling from the primary - greatly attenuating higher frequency current coupling to the secondaries (shield is internally grounded to the end bell).
- Windings: Concentric wound for low stray field and low noise.
- Models: This series is an upgrade from our entire 200 Series range of units PLUS 2 models designed specifically for 300B tubes (Part Number 300BX) and 2A3 tubes (Part Number 302AX).
- Finish: Black powder paint to match our 1650 series of output transformers
- Units can be run full wave bridge or full wave C.T.
- Conservative designs - CSA certified (209651).
- For a more economical, open frame, universal primary - check out our 260 Series.
- For that "high end" look & feel check out our potted versions - the 300P Series.
Gallery
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Part No. | VA | A.C. | Bias Tap on High | Filament #1 | Filament #2 | Filament #3 | Filament #4 | Dimension | Quantity | Price | Buy Now |
---|---|---|---|---|---|---|---|---|---|---|---|
High Voltage | Voltage secondary | ||||||||||
Secondary | with C.T Grounded | ||||||||||
R.M.S. | (VAC) | (VAC) | (VAC) | (VAC) | (VAC) | Reference | |||||
363AX | 32 | 200V C.T. @ 115ma. | 50 | 5V C.T. @ 2A | - | - | - | X6 | 7 | $142.627 | Buy Now |
369AX | 40 | 250V C.T. @ 115ma. | 50 | 6.3V C.T. @ 2A | - | - | - | X6 | 32 | $143.073 | Buy Now |
369BX | 39 | 300V C.T. @ 86ma. | 50 | 6.3V C.T. @ 2A | - | - | - | X6 | 17 | $143.073 | Buy Now |
363CX | 119 | 360V C.T. @ 288ma. | 50 | 5V C.T. @ 3A | - | - | - | X11 | 31 | $214.609 | Buy Now |
369EX | 45 | 380V C.T. @ 75ma. | 50 | 6.3V C.T. @ 2.5A | - | - | - | X6 | 27 | $135.942 | Buy Now |
369HX | 120 | 450V C.T. @ 150ma. | 50 | 5V C.T. @ 3A | 6.3V C.T. @ 6A | - | - | X10 | 11 | $235.269 | Buy Now |
369KX | 188 | 450V C.T. @ 300ma. | 50 | 5V C.T. @ 3A | 6.3V C.T. @ 6A | - | - | X20 | 18 | $258.174 | Buy Now |
370X | 41 | 480V C.T. @ 46ma. | 50 | 5V C.T. @ 2A | 6.3V C.T. @ 1.5A | - | - | X6 | 14 | $158.227 | Buy Now |
370AX | 44 | 480V C.T. @ 58ma. | 50 | 6.3V C.T. @ 2.5A | - | - | - | X6 | 11 | $153.815 | Buy Now |
369GX | 50 | 450V C.T. @ 75ma. | 50 | 6.3V C.T. @ 2.5A | - | - | - | X6 | 16 | $143.073 | Buy Now |
369JX | 50 | 500V C.T. @ 69ma. | 50 | 6.3V C.T. @ 2.5A | - | - | - | X6 | 42 | $146.639 | Buy Now |
370CAX | 66 | 500V C.T. @ 81ma. | 50 | 5V C.T. @ 2A | 6.3V C.T. @ 2.5A | - | - | X8 | 24 | $180.513 | Buy Now |
370JX | 133 | 500V C.T. @ 161ma. | 50 | 5V C.T. @ 3A | 6.3V C.T. @ 6A | - | - | X20 | 16 | $266.176 | Buy Now |
370KX | 229 | 500V C.T. @ 322ma. | 50 | 5V C.T. @ 6A | 6.3V C.T. @ 6A | - | - | X22 | 9 | $276.383 | Buy Now |
370DAX | 76 | 520V C.T. @ 104ma. | 50 | 6.3V C.T. @ 3.5A | - | - | - | X8 | 16 | $173.827 | Buy Now |
370BX | 55 | 550V C.T. @ 58ma. | 50 | 5V C.T. @ 2A | 6.3V C.T. @ 2A | - | - | X7 | 34 | $160.946 | Buy Now |
370CX | 59 | 550V C.T. @ 75ma. | 50 | 6.3V C.T. @ 0.6A | 6.3V C.T. @ 2.5A | - | - | X7 | 13 | $173.827 | Buy Now |
370DX | 86 | 550V C.T. @ 104ma. | 50 | 5V C.T. @ 2A | 6.3V C.T. @ 3A | - | - | X8 | 12 | $180.513 | Buy Now |
370EX | 119 | 550V C.T. @ 144ma. | 50 | 5V C.T. @ 3A | 6.3V C.T. @ 4A | - | - | X11 | 11 | $198.341 | Buy Now |
370FX | 141 | 550V C.T. @ 173ma. | 50 | 5V C.T. @ 3A | 6.3V C.T. @ 5A | - | - | X19 | 39 | $214.609 | Buy Now |
370HX | 180 | 550V C.T. @ 230ma. | 50 | 5V C.T. @ 3A | 6.3V C.T. @ 6A | - | - | X20 | 10 | $271.839 | Buy Now |
370LX | 340 | 550V C.T. @ 460ma. | 50 | 5V C.T. @ 6A | 6.3V C.T. @ 9A | - | - | X23 | 7 | $361.884 | Buy Now |
370MX | 403 | 550V C.T. @ 575ma. | 50 | 5V C.T. @ 6A | 6.3V C.T. @ 9A | - | - | X24 | 7 | $367.752 | Buy Now |
371X | 63 | 560V C.T. @ 69ma. | 50 | 5V C.T. @ 2A | 6.3V C.T. @ 2A | - | - | X7 | 6 | $164.913 | Buy Now |
372BX | 98 | 600V C.T. @ 115ma. | 50 | 5V C.T. @ 2A | 6.3V C.T. @ 3A | - | - | X10 | 32 | $189.560 | Buy Now |
372DX | 127 | 600V C.T. @ 144ma. | 50 | 5V C.T. @ 3A | 6.3V C.T. @ 4A | - | - | X11 | 20 | $209.484 | Buy Now |
372FX | 150 | 600V C.T. @ 173ma. | 50 | 5V C.T. @ 3A | 6.3V C.T. @ 5A | - | - | X20 | 100 | $243.224 | Buy Now |
302AX | 198 | 600V C.T. @ 230ma. | 50 | 2.5V C.T. @ 2.5A | 5V C.T. @ 3A | 6.3V C.T. @ 6A | 2.5V C.T. @ 2.5A | X13 | 29 | $286.146 | Buy Now |
372HX | 191 | 600V C.T. @ 230ma. | 50 | 5V C.T. @ 3A | 6.3V C.T. @ 6A | - | - | X13 | 13 | $276.340 | Buy Now |
372JX | 243 | 600V C.T. @ 288ma. | 50 | 5V C.T. @ 4A | 6.3V C.T. @ 8A | - | - | X14 | 40 | $293.322 | Buy Now |
372KX | 432 | 600V C.T. @ 575ma | 50 | 5V C.T. @ 6A | 6.3V C.T. @ 9A | - | - | X21 | 5 | $401.220 | Buy Now |
372LX | 520 | 600V C.T. @ 690ma | 50 | 5V C.T. @ 6A | 6.3V C.T. @ 12A | - | - | X25 | 3 | $446.069 | Buy Now |
372X | 75 | 620V C.T. @ 81ma. | 50 | 5V C.T. @ 2A | 6.3V C.T. @ 2.4A | - | - | X8 | 7 | $187.198 | Buy Now |
376X | 157 | 640V C.T. @ 173ma. | 50 | 5V C.T. @ 3A | 6.3V C.T. @ 5A | - | - | X20 | 19 | $294.169 | Buy Now |
373EX | 311 | 650V C.T. @ 345ma. | 50 | 5V C.T. @ 6A | 6.3V C.T. @ 9A | - | - | X23 | 7 | $376.395 | Buy Now |
373FX | 386 | 650V C.T. @ 460ma. | 50 | 5V C.T. @ 6A | 6.3V C.T. @ 9A | - | - | X24 | 13 | $391.368 | Buy Now |
373DX | 101 | 700V C.T. @ 104ma. | 50 | 5V C.T. @ 2A | 6.3V C.T. @ 3A | - | - | X10 | 8 | $249.598 | Buy Now |
373X | 125 | 700V C.T. @ 127ma. | 50 | 5V C.T. @ 2A | 6.3V C.T. @ 4A | - | - | X11 | 17 | $234.221 | Buy Now |
373BX | 187 | 700V C.T. @ 201ma. | 50 | 5V C.T. @ 3A | 6.3V C.T. @ 5A | - | - | X13 | 46 | $250.400 | Buy Now |
373HX | 369 | 700V C.T. @ 403ma. | 50 | 5V C.T. @ 6A | 6.3V C.T. @ 9A | - | - | X21 | 12 | $420.319 | Buy Now |
373JX | 710 | 700V C.T. @ 863ma. | 50 | 5V C.T. @ 6A | 6.3V C.T. @ 12A | - | - | X26 | 3 | $758.516 | Buy Now |
374AX | 136 | 720V C.T. @ 138ma. | 50 | 5V C.T. @ 3A | 6.3V C.T. @ 3.5A | - | - | X11 | 10 | $231.769 | Buy Now |
374X | 141 | 750V C.T. @ 127ma. | 50 | 5V C.T. @ 3A | 6.3V C.T. @ 5A | - | - | X20 | 14 | $213.941 | Buy Now |
374BX | 200 | 750V C.T. @ 201ma. | 50 | 5V C.T. @ 3A | 6.3V C.T. @ 6A | - | - | X13 | 34 | $268.273 | Buy Now |
375X | 171 | 800V C.T. @ 155ma. | 50 | 5V C.T. @ 3A | 6.3V C.T. @ 5A | - | - | X20 | 5 | $383.311 | Buy Now |
378X | 237 | 800V C.T. @ 230ma. | 50 | 5V C.T. @ 3A | 6.3V C.T. @ 6A | - | - | X22 | 15 | $339.809 | Buy Now |
300BX | 280 | 800V C.T. @ 288ma. | 50 | 5V C.T. @ 1.2A | 5V C.T. @ 3A | 6.3V C.T. @ 6A | - | X15 | 7 | $357.682 | Buy Now |
378CX | 465 | 800V C.T. @ 534ma. | 50 | 6.3V C.T. @ 6A | - | - | - | X21 | 14 | $364.858 | Buy Now |
379WX | 940 | 800V C.T. @ 1.06 A or 850V C.T. @ 1A | 60* | 6.3V C.T. @12A | - | - | - | X26 | 7 | $815.795 | Buy Now |
379X | 193 | 850V C.T. @ 173ma. | 50 | 5V C.T. @ 3A | 6.3V C.T. @ 5A | - | - | X22 | 4 | $311.997 | Buy Now |
382X | 283 | 1,000V C.T. @ 230ma. | 50 | 5V C.T. @ 3A | 6.3V C.T. @ 6A | - | - | X15 | 9 | $374.396 | Buy Now |
384X | 329 | 1,200V C.T. @ 230mA | 50 | 5V @ 3A | 6.3V @ 3A | 6.3V @ 3A | X15 | 14 | Buy Now |
Horizontal Mount ("Z" mounting)
Units shown: inch. Switch units to: mm
Part No. | VA | A.C. | Bias Tap on High | Filament #1 | Filament #2 | Dimensions | Quantity | Price | Buy Now | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High Voltage | Voltage secondary | |||||||||||||||
Secondary | with C.T Grounded | |||||||||||||||
R.M.S. | (VAC) | (VAC) | (VAC) | A | B | C | D | F | G | H | J | |||||
370DAZ | 76 | 520V C.T. @ 104ma. | 50 | 6.3V C.T. @ 3.5A | - | 2.25 | 2.81 | 3.50 | 2.50 | 2.44 | 1.30 | 3.38 | 2.81 | 7 | $178.284 | Buy Now |
373AZ | 49 | 650V C.T. @ 46ma. | 50 | 5V C.T. @ 2A | 6.3V C.T. @ 2A | 2.50 | 2.81 | 3.45 | 1.87 | 2.44 | 1.25 | 3.38 | 2.81 | 3 | $196.112 | Buy Now |
373CZ | 159 | 650V C.T. @ 173ma. | 50 | 5V C.T. @ 3A | 6.3V C.T. @ 5A | 2.50 | 3.15 | 4.08 | 2.06 | 2.69 | 1.84 | 3.75 | 3.13 | 9 | $311.997 | Buy Now |
373DZ | 101 | 700V C.T. @ 104ma. | 50 | 5V C.T. @ 2A | 6.3V C.T. @ 3A | 2.50 | 3.15 | 3.60 | 2.06 | 2.69 | 1.39 | 3.75 | 3.13 | 1 | $254.055 | Buy Now |
369KZ | 188 | 450V C.T. @ 300 ma. | 50 | 5V C.T. @ 3A | 6.3V C.T. @ 6A | 2.50 | 3.12 | 4.25 | 2.06 | 2.69 | 2.06 | 3.75 | 3.12 | |||
370KZ | 218 | 500V C.T. @ 300 ma. | 50 | 5V @ 6A | 6.3V C.T. @ 6A | 3.00 | 3.75 | 4.06 | 2.59 | 3.38 | 1.81 | 4.50 | 3.75 | 2 | Buy Now |
Vertical Mount ("X" mounting)
Units shown: inch. Switch units to: mm
Mtg. | Dimensions | G - Mtg. Slot | ||||
---|---|---|---|---|---|---|
Style | A | B | C | D | E | |
X6 | 2.50 | 2.75 | 3.06 | 2.00 | 1.69 | .203 X .38 |
X7 | 2.50 | 3.00 | 3.06 | 2.00 | 1.94 | .203 X .38 |
X8 | 2.50 | 3.25 | 3.06 | 2.00 | 2.19 | .203 X .38 |
X9 | 2.50 | 3.75 | 3.06 | 2.00 | 2.69 | .203 X .38 |
X10 | 3.13 | 3.50 | 3.81 | 2.50 | 2.19 | .203 X .38 |
X11 | 3.13 | 3.75 | 3.81 | 2.50 | 2.44 | .203 X .38 |
X13 | 3.75 | 4.00 | 4.56 | 3.00 | 2.81 | .203 X .38 |
X14 | 3.75 | 4.50 | 4.56 | 3.00 | 3.31 | .203 X .38 |
X15 | 3.75 | 5.00 | 4.56 | 3.00 | 3.81 | .203 X .38 |
X19 | 3.13 | 3.94 | 3.80 | 2.50 | 2.69 | .203 X .38 |
X20 | 3.13 | 4.25 | 3.81 | 2.50 | 2.94 | .203 X .38 |
X21 | 4.38 | 5.60 | 5.30 | 3.50 | 4.00 | .281 X .625 |
X22 | 3.75 | 4.19 | 4.56 | 3.00 | 3.06 | .203 X .38 |
X23 | 4.38 | 4.85 | 5.30 | 3.50 | 3.25 | .281 X .625 |
X24 | 4.38 | 5.10 | 5.30 | 3.50 | 3.50 | .281 X .625 |
X25 | 4.38 | 6.10 | 5.30 | 3.50 | 4.50 | .281 X .625 |
X26 | 5.28 | 6.60 | 6.36 | 4.25 | 5.00 | .281 X .750 |
Data subject to change without notice.
Tags: classic transformers, universal primary, high voltage, plate, filament