Product Resources
Links
Downloads
Share this Product
Features
- Two versions available:
- Primary 115 VAC, 50/60 Hz. or
- Primary 117/234 VAC, 50/60 Hz.
- At 2,000 VAC and above, secondary leads are through rubber bushings (figure B).
- Units can be run full wave bridge or full wave C.T.
- V.A. is a C.C.S. rating
- Current ratings are CCS (Continuous Commercial Service) & ICAS ratings (Intermittent Commercial or Amateur Service).
- Enclosed, 4 hole chassis mount.
- Minimum 6" long leads.
- Class A insulation (105 degrees C).
- Hi-Pot test at a minimum of twice secondary voltage
- Conservative designs - CSA certified (209651).
- For other H.V. combinations check out our Peter W. Dahl series as well.
- Notes:
- VA rating specified is CCS (Continuous Commercial Service)
- ICAS ratings (Intermittent Commercial or Amateur Service)
- 115VAC only models - Input Black & Black
- Dual Primary (117/230VAC) models - 117VAC input: connect Blue to Black and Brown to White.
- 234VAC input: connect Brown to Black - input is Blue & White
Gallery
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: inch. Switch units to: mm
Part No. | Part No. | V.A. | A.C. High Voltage | H.V. Secondary | Weight | 115 VAC Primary Part# | 117/234 VAC Primary Part# | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Secondary | Current | Quantity | Price | Buy Now | Quantity | Price | Buy Now | |||||
115 VAC Primary | 117/234 VAC Primary | R.M.S. | (CCS) | (ICAS) | (Lbs) | |||||||
710 | 710A | 259 | 750V C.T. | 345ma. | 518ma. | 7.2 | 8 | $152.934 | Buy Now | 3 | $188.089 | Buy Now |
712 | 712A | 293 | 850V C.T. | 345ma. | 518ma. | 8.8 | 5 | $189.851 | Buy Now | 5 | $205.188 | Buy Now |
714 | 714A | 200 | 1,020V C.T. | 196ma. | 288ma. | 5.5 | 3 | $163.604 | Buy Now | 4 | $222.287 | Buy Now |
715 | 715A | 352 | 1,020V C.T. | 300ma. | 450ma. | 9 | 4 | $206.567 | Buy Now | 5 | $229.127 | Buy Now |
717 | 717A | 510 | 1,020V C.T. | 500ma. | 750ma. | 17.7 | 4 | $800.235 | Buy Now | 7 | $837.853 | Buy Now |
718 | 718A | 235 | 1,250V C.T. | 200ma. | 300ma. | 8 | 4 | $213.396 | Buy Now | 4 | $234.257 | Buy Now |
720 | 720A | 370 | 1,250V C.T. | 300ma. | 450ma. | 12 | 7 | $245.405 | Buy Now | 2 | $265.035 | Buy Now |
722 | 722A | 720 | 1,250V C.T. | 575ma. | 863ma | 17.7 | 1 | $782.452 | Buy Now | 3 | $827.593 | Buy Now |
724 | 724A | 345 | 1,500V C.T. | 226ma. | 339ma. | 12 | 12 | $231.179 | Buy Now | 11 | $239.387 | Buy Now |
726 | 726A | 312 | 1,780V C.T. | 202ma. | 299ma. | 12 | 7 | $231.179 | Buy Now | 3 | $239.387 | Buy Now |
728 | 728A | 346 | 2,000V C.T. | 173ma. | 259ma. | 12 | 15 | $248.962 | Buy Now | 26 | $259.905 | Buy Now |
732 | 732A | 500 | 2,500V C.T. | 200ma. | 300ma. | 17.7 | 1 | $853.584 | Buy Now | 4 | $889.150 | Buy Now |
733 | 733A | 750 | 2,500V C.T. | 300ma. | 450ma. | 24 | 1 | $894.307 | Buy Now | 4 | $937.027 | Buy Now |
735 | 735A | 735 | 3,000V C.T. | 250ma. | 375ma. | 24 | 3 | $975.753 | Buy Now | 1 | $1,043.041 | Buy Now |
737 | 737A | 1200 | 3,000V C.T. | 400ma. | 600ma. | 28.5 | 1 | $1,039.843 | Buy Now | 3 | $1,111.437 | Buy Now |
739 | 739A | 1610 | 3,500V C.T. | 375ma. | 565ma. | 34.7 | 5 | $1,159.451 | Buy Now | 9 | $1,227.711 | Buy Now |
742A | 1250 | 5,000V C.T. | 250ma. | 375ma. | 26 | 1 | Buy Now |
Data subject to change without notice.
Tags: classic transformers, high voltage, plate, primary, ccs, icas, full wave