Features
- Single winding, does not provide isolation, for use where equipment is already isolated and only voltage change is required.
- Flexible world wide applications, 50 or 60 Hz. operation, step down (230VAC to 115 VAC) or step up (115VAC to 230VAC).
- Connection by flexible leads, 8" minimum length.
- Models 170A, 170B, 170C & 170D are CSA certified (209651)
- Remember - These units do NOT convert line frequency
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: inch. Switch units to: mm
Part No. | Capacity | Overall Dimensions | Weight | Quantity | Price | Buy Now | ||||
---|---|---|---|---|---|---|---|---|---|---|
VA | A | B | C | D | E | Lbs | ||||
170 | 50 | 2.19 | 2.63 | 2.63 | 1.75 | 1.56 | 2 | 57 | $57.471 | Buy Now |
170A | 100 | 2.50 | 3.00 | 3.10 | 2.00 | 1.90 | 3 | 79 | $64.226 | Buy Now |
170B | 200 | 3.13 | 3.50 | 3.80 | 2.50 | 2.20 | 4.5 | 19 | $90.505 | Buy Now |
170C | 300 | 3.13 | 4.00 | 3.80 | 2.50 | 2.70 | 6 | 61 | $103.435 | Buy Now |
170D | 500 | 3.75 | 4.50 | 4.60 | 3.00 | 3.30 | 10 | 47 | $155.152 | Buy Now |
170E | 750 | 3.75 | 5.50 | 4.60 | 3.00 | 4.30 | 14 | 20 | $258.587 | Buy Now |
170F | 1000 | 3.75 | 5.50 | 4.60 | 3.00 | 4.30 | 14.5 | 91 | $265.051 | Buy Now |
170G | 1500 | 4.38 | 6.60 | 5.30 | 3.50 | 5.10 | 22 | 34 | $307.072 | Buy Now |
170J | 2000 | 4.38 | 7.50 | 5.30 | 3.50 | 5.91 | 23 | 72 | $371.718 | Buy Now |
Data subject to change without notice.
Tags: autotransformer, line transformer, hard wired, single winding, voltage change, step down, step up