Features
- Single winding, does not provide isolation, for use where equipment is already isolated and only voltage change is required.
- Flexible world wide applications, 50 or 60 Hz. operation, step down (230VAC to 115 VAC) or step up (115VAC to 230VAC).
- Totally enclosed rear case, includes handy internal grounding bolt.
- Extra vacuum varnish for use in high humidity.
- Includes a rear mounted (but not wired), standard 115VAC, 3-wire receptacle.
- Enclosed case with convenient knockouts and includes two cable clamps allowing for easy wire connections.
- Models 170SE, 170AE, 170BE, 170CE & 170DE are CSA certified (209651)
- Connection by flexible leads, 8" minimum length
- Remember - These units do NOT convert line frequency
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: inch. Switch units to: mm
Part No. | Capacity | Overall Dimensions | Weight | Quantity | Price | Buy Now | ||||
---|---|---|---|---|---|---|---|---|---|---|
VA | A | B | C | D | E | Lbs | ||||
170SE | 50 | 3.13 | 4.00 | 4.10 | 2.30 | 3.10 | 3.5 | 8 | $129.293 | Buy Now |
170AE | 100 | 3.13 | 4.00 | 4.10 | 2.30 | 3.10 | 4 | 3 | $113.132 | Buy Now |
170BE | 200 | 3.13 | 4.30 | 4.10 | 2.30 | 3.40 | 5 | 2 | $132.526 | Buy Now |
170CE | 300 | 3.13 | 4.80 | 4.10 | 2.30 | 3.90 | 6.5 | 7 | $142.223 | Buy Now |
170DE | 500 | 3.75 | 5.00 | 4.90 | 2.80 | 4.10 | 10 | 45 | $193.940 | Buy Now |
170EE | 750 | 3.75 | 6.00 | 4.90 | 2.80 | 5.10 | 15 | 1 | $210.102 | Buy Now |
170FE | 1000 | 3.75 | 6.00 | 4.90 | 2.80 | 5.10 | 15.5 | 1 | $297.375 | Buy Now |
170GE | 1500 | 4.38 | 7.00 | 5.50 | 3.30 | 5.90 | 23.5 | 1 | $339.395 | Buy Now |
170JE | 2000 | 4.38 | 7.00 | 5.50 | 3.30 | 5.90 | 24 | 1 | $404.042 | Buy Now |
Data subject to change without notice.
Tags: autotransformer, line transformer, hard wired, single winding, voltage change, step down, step up