Features
- Single winding, does not provide isolation, for use where equipment is already isolated and only voltage change is required.
- World wide applications, 50 or 60 Hz. operation, step down (230VAC to 115 VAC).
- Input is circuit breaker protected.
- Hi-pot tested to 2 KV RMS.
- Input is a standard 250V North American, 3-wire, grounded plug (can also be used with adaptors for proper grounding).
- Input on "-NA" version - connected to a 5 foot cord & grounded North American 250V plug (NEMA 6-15P).
- Output connected to a one foot long "pig tail" cord with standard North American 115V - 3 wire grounded receptacle (NEMA 5-15R).
- North American Mark of Safety - C UL & UL listed (File #E211544).
- Indoor use only.
- Remember - These units do NOT convert line frequency.
Gallery
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: inch. Switch units to: mm
Part No. | Capacity | Overall Dimensions | Wt. Lbs. | Quantity | Price | Buy Now | ||||
---|---|---|---|---|---|---|---|---|---|---|
VA | A | B | C | D | E | |||||
175A-NA | 100 | 3.16 | 4.25 | 3.81 | 2.50 | 2.94 | 3.5 | 5 | $124.934 | Buy Now |
175B-NA | 200 | 3.16 | 4.50 | 3.81 | 2.50 | 3.19 | 4.5 | 18 | $146.981 | Buy Now |
175C-NA | 300 | 3.16 | 5.00 | 3.81 | 2.50 | 3.69 | 6 | 13 | $183.726 | Buy Now |
175D-NA | 500 | 3.80 | 6.00 | 4.68 | 3.00 | 4.38 | 10 | 12 | $257.216 | Buy Now |
175E-NA | 750 | 3.80 | 7.06 | 4.68 | 3.00 | 5.38 | 14 | 13 | $293.962 | Buy Now |
175F-NA | 1000 | 3.80 | 7.06 | 4.68 | 3.00 | 5.38 | 14.5 | 7 | $367.452 | Buy Now |
175G-NA | 1500 | 4.40 | 6.63 | 5.39 | 3.50 | 6.09 | 22 | 14 | $521.782 | Buy Now |
Data subject to change without notice.
Tags: isolation, plug in, voltage change, step down, circuit breaker