Features
- 20 output voltages to choose from (5 - 120VAC R.M.S.)
- Six VA size models available from - .5 to 24 VA
- Vertical mount, split bobbin design.
- 1.2, 4.4, 10, 24 VA models are non-concentric wound.
- 0.5 and 1 VA are both concentric wound.
- Low primary to secondary coupling - no electrostatic shield required.
- Choice of economical single primary 115V - 60 Hz only (161 series) or the universal dual primary 115/230V - 50/60 Hz (160 series).
- High insulation - Hipot of 2,000V RMS.
- Class B insulation - 130 degrees C.
- CSA certified (File # LR3902) and UL recognized (File #E207860).
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Part No | Part No | Size | Secondary (RMS) | Single Primary 115V | Dual Primary 115/230V | |||||
---|---|---|---|---|---|---|---|---|---|---|
Single Primary | Dual Primary | Quantity | Price | Buy Now | Quantity | Price | Buy Now | |||
115V | 115/230V | VA | Series | Parallel | ||||||
161C10 | - | 0.5 | 10V C.T. @ 50ma | 5V @ 100ma | 999 | $10.990 | Buy Now | |||
161D10 | 160D10 | 1 | 10V C.T. @ 90ma | 5V @ 180ma | 115 | $11.313 | Buy Now | 233 | $12.606 | Buy Now |
161FA10 | 160F10 | 1.2 | 10V C.T. @ 120ma | 5V @ 240ma | 37 | $11.636 | Buy Now | 23 | $12.929 | Buy Now |
161GA10 | 160G10 | 4.4 | 10V C.T. @ 440ma | 5V @ 880ma | 19 | $14.222 | Buy Now | 10 | $14.545 | Buy Now |
161J10 | 160J10 | 10 | 10V C.T. @ 1A | 5V @ 2A | 26 | $17.131 | Buy Now | 21 | $17.778 | Buy Now |
161H10 | 160H10 | 24 | 10V C.T. @ 2.4A | 5V @ 4.8A | 29 | $30.707 | Buy Now | 48 | $30.707 | Buy Now |
161C12 | - | 0.5 | 12.6V C.T. @ 40ma | 6.3V @ 80ma | 222 | $10.990 | Buy Now | |||
161D12 | 160D12 | 1 | 12.6V C.T. @ 70ma | 6.3V @ 140ma | 13 | $11.313 | Buy Now | 154 | $12.606 | Buy Now |
161FA12 | 160F12 | 1.2 | 12.6V C.T. @ 100ma | 6.3V @ 200ma | 116 | $11.636 | Buy Now | 80 | $12.929 | Buy Now |
161GA12 | 160G12 | 4.4 | 12.6V C.T. @ 350ma | 6.3V @ 700ma | 64 | $14.222 | Buy Now | 167 | $14.545 | Buy Now |
161K12 | 160K12 | 10 | 12.6V C.T. @ 800ma | 6.3V @ 1.6A | 93 | $17.131 | Buy Now | 153 | $17.778 | Buy Now |
161H12 | 160H12 | 24 | 12.6V C.T. @ 2A | 6.3V @ 4A | 520 | $30.707 | Buy Now | 222 | $30.707 | Buy Now |
161C16 | - | 0.5 | 16V C.T. @ 31.3ma | 8V @ 62.5ma | 65 | $10.990 | Buy Now | |||
161D16 | 160D16 | 1 | 16V C.T. @ 55ma | 8V @ 110ma | 248 | $11.313 | Buy Now | 17 | $12.606 | Buy Now |
161EA16 | 160E16 | 1.2 | 16V C.T. @ 75ma | 8V @ 150ma | 40 | $11.636 | Buy Now | 104 | $12.929 | Buy Now |
161FA16 | 160F16 | 4.4 | 16V C.T. @ 260ma | 8V @ 520ma | 587 | $14.222 | Buy Now | 138 | $14.545 | Buy Now |
161G16 | 160G16 | 10 | 16V C.T. @ 640ma | 8V @ 1.28A | 8 | $17.131 | Buy Now | 90 | $17.778 | Buy Now |
161H16 | 160H16 | 24 | 16V C.T. @ 1.5A | 8V @ 3A | 26 | $30.707 | Buy Now | 66 | $30.707 | Buy Now |
161D20 | 160D20 | 1 | 20V C.T. @ 45ma | 10V @ 90ma | 32 | $11.313 | Buy Now | 90 | $12.606 | Buy Now |
161EA20 | 160E20 | 1.2 | 20V C.T. @ 60ma | 10V @ 120ma | 285 | $11.636 | Buy Now | 37 | $12.929 | Buy Now |
161FA20 | 160F20 | 4.4 | 20V C.T. @ 220ma | 10V @ 440ma | 49 | $14.222 | Buy Now | 77 | $14.545 | Buy Now |
161G20 | 160G20 | 10 | 20V C.T. @ 500ma | 10V @ 1A | 15 | $17.131 | Buy Now | 37 | $17.778 | Buy Now |
161H20 | 160H20 | 24 | 20V C.T. @ 1.2A | 10V @ 2.4A | 121 | $30.707 | Buy Now | 218 | $30.707 | Buy Now |
161D24 | 160D24 | 1 | 24V C.T. @ 35ma | 12V @ 70ma | 26 | $11.313 | Buy Now | 2470 | $12.606 | Buy Now |
161E24 | 160E24 | 1.2 | 24V C.T. @ 50ma | 12V @ 100ma | 601 | $11.636 | Buy Now | 74 | $12.929 | Buy Now |
161F24 | 160F24 | 4.4 | 24V C.T. @ 180ma | 12V @ 360ma | 77 | $14.222 | Buy Now | 84 | $14.545 | Buy Now |
161G24 | 160G24 | 10 | 24V C.T. @ 450ma | 12V @ 900ma | 109 | $17.131 | Buy Now | 90 | $17.778 | Buy Now |
161H24 | 160H24 | 24 | 24V C.T. @ 1A | 12V @ 2A | 19 | $30.707 | Buy Now | 530 | $30.707 | Buy Now |
161D28 | 160D28 | 1 | 28V C.T. @ 30ma | 14V @ 60ma | 230 | $11.313 | Buy Now | 20 | $12.606 | Buy Now |
161E28 | 160E28 | 1.2 | 28V C.T. @ 40ma | 14V @ 80ma | 135 | $11.636 | Buy Now | 78 | $12.929 | Buy Now |
161F28 | 160F28 | 4.4 | 28V C.T. @ 160ma | 14V @ 320ma | 217 | $14.222 | Buy Now | 391 | $14.545 | Buy Now |
161G28 | 160G28 | 10 | 28V C.T. @ 360ma | 14V @ 720ma | 35 | $17.131 | Buy Now | 103 | $17.778 | Buy Now |
161H28 | 160H28 | 24 | 28V C.T. @ 800ma | 14V @ 1.6A | 31 | $30.707 | Buy Now | 57 | $30.707 | Buy Now |
161D34 | 160D34 | 1 | 34V C.T. @ 25ma | 17V @ 50ma | 14 | $11.313 | Buy Now | 31 | $12.606 | Buy Now |
161E34 | 160E34 | 1.2 | 34V C.T. @ 35ma | 17V @ 70ma | 20 | $11.636 | Buy Now | 26 | $12.929 | Buy Now |
161F34 | 160F34 | 4.4 | 34V C.T. @ 125ma | 17V @ 250ma | 15 | $14.222 | Buy Now | 252 | $14.545 | Buy Now |
161G34 | 160G34 | 10 | 34V C.T. @ 300ma | 17V @ 600ma | 12 | $17.131 | Buy Now | 72 | $17.778 | Buy Now |
161H34 | 160H34 | 24 | 34V C.T. @ 700ma | 17V @ 1.4A | 10 | $35.556 | Buy Now | 52 | $35.556 | Buy Now |
161D40 | 160D40 | 1 | 40V C.T. @ 20ma | 20V @ 40ma | 85 | $11.313 | Buy Now | 98 | $12.606 | Buy Now |
161E40 | 160E40 | 1.2 | 40V C.T. @ 30ma | 20V @ 60ma | 54 | $11.636 | Buy Now | 26 | $12.929 | Buy Now |
161F40 | 160F40 | 4.4 | 40V C.T. @ 110ma | 20V @ 220ma | 24 | $14.222 | Buy Now | 42 | $14.545 | Buy Now |
161G40 | 160G40 | 10 | 40V C.T. @ 250ma | 20V @ 500ma | 24 | $17.131 | Buy Now | 17 | $17.778 | Buy Now |
161H40 | 160H40 | 24 | 40V C.T. @ 600ma | 20V @ 1.2A | 20 | $35.556 | Buy Now | 216 | $35.556 | Buy Now |
161D56 | 160D56 | 1 | 56V C.T. @ 15ma | 28V @ 30ma | 50 | $11.313 | Buy Now | 22 | $12.606 | Buy Now |
161E56 | 160E56 | 1.2 | 56V C.T. @ 20ma | 28V @ 40ma | 10 | $11.636 | Buy Now | 67 | $12.929 | Buy Now |
161F56 | 160F56 | 4.4 | 56V C.T. @ 80ma | 28V @ 160ma | 89 | $14.222 | Buy Now | 25 | $14.545 | Buy Now |
161G56 | 160G56 | 10 | 56V C.T. @ 180ma | 28V @ 360ma | 12 | $17.131 | Buy Now | 32 | $17.778 | Buy Now |
161H56 | 160H56 | 24 | 56V C.T. @ 420ma | 28V @ 840ma | 56 | $35.556 | Buy Now | 636 | $35.556 | Buy Now |
161D120 | 160D120 | 1 | 120V C.T. @ 8ma | 60V @ 16ma | 12 | $11.313 | Buy Now | 266 | $12.606 | Buy Now |
161E120 | 160E120 | 1.2 | 120V C.T. @ 10ma | 60V @ 20ma | 48 | $11.636 | Buy Now | 46 | $12.929 | Buy Now |
161F120 | 160F120 | 4.4 | 120V C.T. @ 35ma | 60V @ 70ma | 23 | $14.222 | Buy Now | 58 | $14.545 | Buy Now |
161G120 | 160G120 | 10 | 120V C.T. @ 85ma | 60V @ 170ma | 24 | $17.131 | Buy Now | 16 | $17.778 | Buy Now |
161H120 | 160H120 | 24 | 120V C.T. @ 200ma | 60V @ 400ma | 11 | $35.556 | Buy Now | 14 | $35.556 | Buy Now |
Mechanical & Schematic Data (160 Series):
Units shown: inch. Switch units to: mm
Size | Overall Dimensions | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
(VA) | A | B | C | D Thickness | D Width | E | F Thickness | F Width | G | H | J |
1 | 1.00 | 1.38 | 0.83 | 0.02 | 0.04 | 1.20 | - | - | 0.20 | N/A | N/A |
1.2 | 1.38 | 1.19 | 1.22 | 0.02 | 0.04 | 1.00 | - | - | 0.20 | N/A | N/A |
4.4 | 1.69 | 1.25 | 1.45 | 0.02 | 0.04 | 1.10 | 0.03 | 0.12 | 0.25 | 1.67 | 0.46 |
10 | 1.94 | 1.44 | 1.69 | 0.02 | 0.04 | 1.30 | 0.03 | 0.19 | 0.25 | 1.89 | 0.57 |
24 | 1.63 | 2.25 | 1.38 | 0.02 | 0.04 | 2.10 | - | - | 0.25 | N/A | N/A |
Mechanical & Schematic Data (161 Series):
Units shown: inch. Switch units to: mm
Size | Overall Dimensions | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
(VA) | A | B | C | D Thickness | D Width | E | F Thickness | F Width | G | H | J |
0.5 | 1.00 | 0.94 | 0.84 | 0.025 | 0.03 | 0.78 | - | - | 0.25 | - | - |
1 | 1.00 | 1.38 | 0.83 | 0.02 | 0.04 | 1.20 | - | - | 0.25 | - | - |
1.2 | 1.38 | 1.19 | 1.22 | 0.02 | 0.04 | 1.00 | - | - | 0.31 | - | - |
4.4 | 1.69 | 1.25 | 1.45 | 0.02 | 0.04 | 1.10 | 0.03 | 0.12 | 0.40 | 1.67 | 0.44 |
10 | 1.94 | 1.44 | 1.69 | 0.02 | 0.04 | 1.30 | 0.03 | 0.19 | 0.40 | 1.89 | 0.55 |
24 | 1.63 | 2.25 | 1.38 | 0.02 | 0.04 | 2.10 | - | - | 0.40 | - | - |
Data subject to change without notice.
Tags: power transformer, PCB mount, vertical mount, split bobbin, output, single primary, dual primary