Features
- 115 VAC - 60 Hz. single primary
- All secondaries are center tapped (C.T.)
- Open style, 4 hole frame chassis mount.
- Minimum 6" long leads or copper tabs with holes.
- Dual bobbin design - no electrostatic shield required.
- Class B insulation (130 degrees, C).
- Hi-Pot test of 2,000V RMS.
- UL listed (# E207860) Type 3AH
- CSA certified (# LR209651).
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: inch. Switch units to: mm
Part No. | VA | Secondary (R.M.S.) | Dimensions | Mounting Slot | Quantity | Price | Buy Now | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VAC | Amps | A | B | C | D | E | F | ||||||||
165Z3 | 150 | 3.0 C.T. | 50 | 3.75 | 3.13 | 3.13 | 3.13 | 2.75 | 3.50 | 0.22 | x | 0.56 | 22 | $123.281 | Buy Now |
165X5 | 150 | 5.0 C.T. | 30 | 3.75 | 2.63 | 3.13 | 3.13 | 2.50 | 3.25 | 0.22 | x | 0.56 | 30 | $121.891 | Buy Now |
165V7 | 157.5 | 7.5 C.T. | 21 | 3.75 | 2.63 | 3.13 | 3.13 | 2.50 | 3.25 | 0.22 | x | 0.56 | 3 | $124.251 | Buy Now |
165V10 | 200 | 10.0 C.T. | 20 | 3.75 | 3.13 | 3.13 | 3.13 | 2.75 | 3.50 | 0.22 | x | 0.56 | 157 | $134.982 | Buy Now |
165U11 | 165 | 11.0 C.T. | 15 | 3.75 | 2.63 | 3.13 | 3.13 | 2.50 | 3.25 | 0.22 | x | 0.56 | 18 | $119.726 | Buy Now |
165S12 | 126 | 12.6 C.T. | 10 | 3.00 | 3.25 | 2.56 | 2.50 | 3.25 | 4.00 | 0.22 | x | 0.56 | 8 | $113.940 | Buy Now |
165V12 | 252 | 12.6 C.T. | 20 | 3.75 | 3.63 | 3.13 | 3.13 | 3.25 | 4.00 | 0.22 | x | 0.56 | 13 | $144.324 | Buy Now |
165S18 | 180 | 18.0 C.T. | 10 | 3.75 | 3.13 | 3.13 | 3.13 | 2.75 | 3.50 | 0.22 | x | 0.56 | 17 | $124.154 | Buy Now |
165U18 | 270 | 18.0 C.T. | 15 | 4.50 | 3.88 | 3.75 | 3.75 | 2.75 | 3.50 | 0.28 | x | 0.56 | 6 | $143.354 | Buy Now |
165V18 | 360 | 18.0 C.T. | 20 | 4.50 | 4.38 | 3.75 | 3.75 | 3.25 | 4.00 | 0.28 | x | 0.56 | 5 | $163.847 | Buy Now |
165T22 | 264 | 22.0 C.T. | 12 | 4.50 | 3.88 | 3.75 | 3.75 | 2.75 | 3.50 | 0.28 | x | 0.56 | 13 | $146.748 | Buy Now |
165V22 | 440 | 22.0 C.T. | 20 | 4.50 | 4.60 | 3.75 | 3.75 | 3.75 | 4.50 | 0.28 | x | 0.56 | 41 | $182.821 | Buy Now |
165P25 | 125 | 25.0 C.T. | 5 | 3.00 | 3.25 | 2.56 | 2.50 | 3.25 | 4.00 | 0.22 | x | 0.56 | 1 | $122.829 | Buy Now |
165S25 | 250 | 25.0 C.T. | 10 | 3.75 | 3.63 | 3.13 | 3.13 | 3.25 | 4.00 | 0.22 | x | 0.56 | 9 | $138.408 | Buy Now |
165P30 | 150 | 30.0 C.T. | 5 | 3.00 | 3.25 | 2.56 | 2.50 | 3.25 | 4.00 | 0.22 | x | 0.56 | 29 | $111.677 | Buy Now |
165S30 | 300 | 30.0 C.T. | 10 | 4.50 | 3.88 | 3.75 | 3.75 | 2.75 | 3.50 | 0.28 | x | 0.56 | 9 | $151.208 | Buy Now |
165P60 | 300 | 60.0 C.T. | 5 | 4.50 | 3.88 | 3.75 | 3.75 | 2.75 | 3.50 | 0.28 | x | 0.56 | 10 | $147.847 | Buy Now |
165N80 | 320 | 80.0 C.T. | 4 | 4.50 | 4.38 | 3.75 | 3.75 | 3.25 | 4.00 | 0.28 | x | 0.56 | 3 | $153.794 | Buy Now |
Data subject to change without notice.
Tags: power transformers, center tap, dual bobbin, low voltage, filament, high current, chassis mount