Low Voltage, Filament - 15 VA to 640 VA 167 Series

Enclosed, Chassis Mount - 115 V Primary

Features

  • Primary 115 VAC, 60 Hz.
  • All secondaries center tapped, VAC (RMS)
  • Enclosed, 4 hole chassis mount.
  • Minimum 6" long leads.
  • Dual bobbin design - no electrostatic shield required.
  • Class B insulation (130 degrees C).
  • Hi-Pot test of 2,000V RMS.
  • UL listed (# E50394) & CSA certified (209651).

Mechanical Data Schematic Data

Part No. VA Secondary (R.M.S.) Dimensions Mounting Slot Quantity Price Buy Now
VAC Amps A B C D E G
167M5 15 5 C.T. 3 1.88 2.19 2.50 1.50 1.31 0.19 x 0.31 12$55.891Buy Now
167Q5 30 5 C.T. 6 1.88 2.44 2.50 1.50 1.56 0.19 x 0.31 3$61.263Buy Now
167R5 40 5 C.T. 8 2.19 2.50 2.63 1.75 1.44 0.19 x 0.25 3$74.709Buy Now
167U5 75 5 C.T. 15 2.50 2.75 3.06 2.00 1.69 0.20 x 0.38 13$83.872Buy Now
167X5 150 5 C.T. 30 3.13 3.50 3.81 2.50 2.19 0.20 x 0.38 8$112.555Buy Now
167N6 25.2 6.3 C.T. 4 1.88 2.44 2.50 1.50 1.56 0.19 x 0.31 5$57.787Buy Now
167Q6 37.8 6.3 C.T. 6 2.19 2.38 2.63 1.75 1.31 0.19 x 0.25 7$69.513Buy Now
167R6 50.4 6.3 C.T. 8 2.19 2.63 2.63 1.75 1.56 0.19 x 0.25 4$73.235Buy Now
167S6 63 6.3 C.T. 10 2.50 2.75 3.06 2.00 1.69 0.20 x 0.38 5$82.784Buy Now
167T6 75.6 6.3 C.T. 12 2.50 2.75 3.06 2.00 1.69 0.20 x 0.38 40$81.731Buy Now
167U6 100.8 6.3 C.T. 16 2.50 3.25 3.06 2.00 2.19 0.20 x 0.38 5$92.755Buy Now
167U7 112.5 7.5 C.T. 15 2.50 3.25 3.06 2.00 2.19 0.20 x 0.38 1$90.720Buy Now
167V7 157.5 7.5 C.T. 21 3.13 3.50 3.81 2.50 2.19 0.20 x 0.38 5$114.381Buy Now
167R10 80 10 C.T. 8 2.50 3.00 3.06 2.00 1.94 0.20 x 0.38 5$81.580Buy Now
167S10 100 10 C.T. 10 2.50 3.25 3.06 2.00 2.19 0.20 x 0.38 7$92.263Buy Now
167L12 31.5 12.6 C.T. 2.5 1.88 2.44 2.50 1.50 1.56 0.19 x 0.31 20$57.296Buy Now
167N12 50.4 12.6 C.T. 4 2.19 2.63 2.63 1.75 1.56 0.19 x 0.25 8$66.213Buy Now
167Q12 75.6 12.6 C.T. 6 2.50 2.75 3.06 2.00 1.69 0.20 x 0.38 5$80.221Buy Now
167R12 100.8 12.6 C.T. 8 2.50 3.25 3.06 2.00 2.19 0.20 x 0.38 5$92.790Buy Now
167S12 126 12.6 C.T. 10 2.50 3.75 3.06 2.00 2.69 0.20 x 0.38 15$104.340Buy Now
167V12 252 12.6 C.T. 20 3.75 4.00 4.56 3.00 2.81 0.20 x 0.38 26$142.713Buy Now
167M16 48 16 C.T. 3 2.19 2.63 2.63 1.75 1.56 0.19 x 0.25 18$65.827Buy Now
167P16 80 16 C.T. 5 2.50 3.00 3.06 2.00 1.94 0.20 x 0.38 9$78.920Buy Now
167M18 54 18 C.T. 3 2.50 2.75 3.06 2.00 1.69 0.20 x 0.38 1$76.745Buy Now
167P18 90 18 C.T. 5 2.50 3.00 3.06 2.00 1.94 0.20 x 0.38 36$87.839Buy Now
167M20 60 20 C.T. 3 2.50 2.75 3.06 2.00 1.69 0.20 x 0.38 3$78.571Buy Now
167P20 100 20 C.T. 5 2.50 3.25 3.06 2.00 2.19 0.20 x 0.38 5$88.155Buy Now
167U20 320 20 C.T. 16 3.75 4.50 4.56 3.00 3.31 0.20 x 0.38 1$158.265Buy Now
167T22 264 22 C.T. 12 3.75 4.00 4.56 3.00 2.81 0.20 x 0.38 7$145.451Buy Now
167V22 440 22 C.T. 20 3.75 5.00 4.56 3.00 3.81 0.20 x 0.38 2$164.600Buy Now
167L24 48 24 C.T. 2 2.19 2.63 2.63 1.75 1.56 0.19 x 0.25 35$64.282Buy Now
167J25 25 25 C.T. 1 1.88 2.44 2.50 1.50 1.56 0.19 x 0.31 12$56.243Buy Now
167K25 37.5 25 C.T. 1.5 2.19 2.38 2.63 1.75 1.31 0.19 x 0.25 28$64.598Buy Now
167M25 75 25 C.T. 3 2.50 2.75 3.06 2.00 1.69 0.20 x 0.38 4$81.134Buy Now
167N25 100 25 C.T. 4 2.50 3.25 3.06 2.00 2.19 0.20 x 0.38 56$90.999Buy Now
167P25 125 25 C.T. 5 2.50 3.75 3.06 2.00 2.69 0.20 x 0.38 18$102.093Buy Now
167S25 250 25 C.T. 10 3.75 4.00 4.56 3.00 2.81 0.20 x 0.38 88$142.853Buy Now
167J28 28 28 C.T. 1 1.88 2.44 2.50 1.50 1.56 0.19 x 0.31 10$56.453Buy Now
167L28 56 28 C.T. 2 2.50 2.75 3.06 2.00 1.69 0.20 x 0.38 3$77.167Buy Now
167M28 84 28 C.T. 3 2.50 3.00 3.06 2.00 1.94 0.20 x 0.38 11$86.576Buy Now
167K30 45 30 C.T. 1.5 2.19 2.50 2.63 1.75 1.44 0.19 x 0.25 14$65.792Buy Now
167S30 300 30 C.T. 10 3.75 4.00 4.56 3.00 2.81 0.20 x 0.38 5$150.542Buy Now
167J33 33 33 C.T. 1 1.88 2.44 2.50 1.50 1.56 0.19 x 0.31 1$57.752Buy Now
167J36 36 36 C.T. 1 2.19 2.38 2.63 1.75 1.31 0.19 x 0.25 3$64.107Buy Now
167L36 72 36 C.T. 2 2.50 2.75 3.06 2.00 1.69 0.20 x 0.38 9$79.624Buy Now
167M36 108 36 C.T. 3 2.50 3.25 3.06 2.00 2.19 0.20 x 0.38 4$92.087Buy Now
167P36 180 36 C.T. 5 3.13 3.75 3.81 2.50 2.44 0.20 x 0.38 5$116.452Buy Now
167R36 288 36 C.T. 8 3.75 4.00 4.56 3.00 2.81 0.20 x 0.38 56$147.066Buy Now
167T36 432 36 C.T. 12 3.75 5.00 4.56 3.00 3.81 0.20 x 0.38 6$179.155Buy Now
167L44 88 44 C.T. 2 2.50 3.00 3.06 2.00 1.94 0.20 x 0.38 1$86.892Buy Now
167L50 100 50 C.T. 2 2.50 3.25 3.06 2.00 2.19 0.20 x 0.38 23$88.752Buy Now
167P50 250 50 C.T. 5 3.75 4.00 4.56 3.00 2.81 0.20 x 0.38 4$134.041Buy Now
167G55 27.5 55 C.T. 0.5 1.88 2.44 2.50 1.50 1.56 0.19 x 0.31 4$56.067Buy Now
167J55 55 55 C.T. 1 2.50 2.75 3.06 2.00 1.69 0.20 x 0.38 3$72.708Buy Now
167L55 110 55 C.T. 2 2.50 3.25 3.06 2.00 2.19 0.20 x 0.38 1$90.051Buy Now
167J60 60 60 C.T. 1 2.50 2.75 3.06 2.00 1.69 0.20 x 0.38 1$77.728Buy Now
167L60 120 60 C.T. 2 2.50 3.75 3.06 2.00 2.69 0.20 x 0.38 17$99.776Buy Now
167M60 180 60 C.T. 3 3.13 3.75 3.81 2.50 2.44 0.20 x 0.38 4$107.380Buy Now
167S64 640 64 C.T. 10 3.75 5.50 4.56 3.00 4.31 0.20 x 0.38 2$220.520Buy Now
167L70 140 70 C.T. 2 2.50 3.75 3.06 2.00 2.69 0.20 x 0.38 14$102.304Buy Now
167N70 280 70 C.T. 4 3.75 4.00 4.56 3.00 2.81 0.20 x 0.38 3$138.535Buy Now
167G80 40 80 C.T. 0.5 2.19 2.50 2.63 1.75 1.44 0.19 x 0.25 2$65.686Buy Now
167J80 80 80 C.T. 1 2.50 3.00 3.06 2.00 1.94 0.20 x 0.38 10$85.487Buy Now
167L80 160 80 C.T. 2 3.13 3.50 3.81 2.50 2.19 0.20 x 0.38 38$105.007Buy Now
167N80 320 80 C.T. 4 3.75 4.50 4.56 3.00 3.31 0.20 x 0.38 3$148.857Buy Now
167G100 50 100 C.T. 0.5 2.19 2.63 2.63 1.75 1.56 0.19 x 0.25 15$67.196Buy Now
167J100 100 100 C.T. 1 2.50 3.25 3.06 2.00 2.19 0.20 x 0.38 2$90.859Buy Now
167P100 500 100 C.T. 5 3.75 5.50 4.56 3.00 4.31 0.20 x 0.38 5$236.184Buy Now
167G120 60 120 C.T. 0.5 2.50 2.75 3.06 2.00 1.69 0.20 x 0.38 7$41.216Buy Now
167H200 174 200 C.T. 0.87 3.13 3.75 3.81 2.50 2.44 0.20 x 0.38 7$132.054Buy Now

Need Assistance? Contact Us.

Data subject to change without notice.

Tags: power transformer, low voltage, filament, enclosed, chassis mount, insulated