Product Resources
Downloads
Share this Product
Features
- Primary 117/234 VAC, 50/60 Hz.
- All units have dual secondaries except 266LA25 (C.T. secondary only). If you only require a single primary & secondary check out our more economical 166 Series.
- Secondaries can be used as; a center tapped secondary, parallel connected or used individually (except 266LA25).
- Units are designed for use with all windings engaged.
- Open style.
- Minimum 6" long leads.
- Dual bobbin design - no electrostatic shield required.
- We use Class B insulation (130 degrees, C) for extra protection - UL listed as a Class A (105 degree, C) design
- Hi-Pot test of 2,000V RMS.
- UL listed (# E207860) Type 3AH
- CSA certified (209651)
Gallery
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: inch. Switch units to: mm
Part No. | VA | Secondary VAC (R.M.S.) | Mounting | Dimensions | Mounting Hole | Weight | Quantity | Price | Buy Now | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Series (C.T.) | Parallel | Style | A | B | C | D | E | Height | Width | (Lbs) | |||||
266M2 | 7.5 | 2.5V @ 3A | 1.25V @ 6A | A | 2.82 | 1.69 | 1.69 | 2.38 | - | 0.19 | 0.76 | 62 | $45.745 | Buy Now | |
266M5 | 15 | 5V @ 3A | 2.5V @ 6A | A | 3.25 | 2.06 | 2.00 | 2.81 | - | 0.19 | 1.06 | 49 | $57.181 | Buy Now | |
266F6 | 1.89 | 6.3V @ 0.3A | 3.15V @ 0.6A | A | 2.06 | 1.38 | 1.25 | 1.75 | - | 0.19 | 0.2 | 13 | $57.181 | Buy Now | |
266GB6 | 3.78 | 6.3V@ 0.6A | 3.15V @ 1.2A | A | 2.38 | 1.48 | 1.43 | 2.00 | - | 0.19 | 0.4 | 418 | $42.886 | Buy Now | |
266J6 | 6.3 | 6.3V @ 1A | 3.15V @ 2A | A | 2.82 | 1.60 | 1.69 | 2.38 | - | 0.19 | 0.7 | 20 | $45.745 | Buy Now | |
266JB6 | 7.6 | 6.3V @ 1.2A | 3.15V @ 2.4A | A | 2.82 | 1.69 | 1.69 | 2.38 | - | 0.19 | 0.7 | 67 | $22.626 | Buy Now | |
266L6 | 12.6 | 6.3V @ 2A | 3.15V @ 4A | A | 3.25 | 2.06 | 2.00 | 2.81 | - | 0.19 | 0.87 | 10 | $57.181 | Buy Now | |
266M6 | 18.9 | 6.3V @ 3A | 3.15V @ 6A | A | 3.25 | 2.06 | 2.00 | 2.81 | - | 0.19 | 1.15 | 28 | $60.993 | Buy Now | |
266PA6 | 37.8 | 6.3V @ 6A | 3.15V @ 12A | A | 4.00 | 2.25 | 2.62 | 3.56 | - | 0.19 | 1.04 | 32 | $76.242 | Buy Now | |
266S6 | 63 | 6.3V @ 10A | 3.15V @ 20A | A | 4.00 | 2.47 | 2.62 | 3.56 | - | 0.19 | 2.6 | 11 | $118.175 | Buy Now | |
266V6B | 126 | 6.3V @ 20A | 3.15V @ 40A | B | 3.13 | 3.56 | 3.81 | 2.50 | 3.00 | 0.20 | 0.38 | 6.4 | 10 | $152.483 | Buy Now |
266G9 | 4.5 | 9V @ 0.5A | 4.5V @ 1A | A | 2.38 | 1.48 | 1.43 | 2.00 | - | 0.19 | 0.4 | 128 | $60.993 | Buy Now | |
266E12 | 1.8 | 12V @ 0.15A | 6V @ 0.3A | A | 2.06 | 1.22 | 1.25 | 1.75 | - | 0.19 | 0.28 | 166 | $28.591 | Buy Now | |
266F12B | 3.6 | 12V @ 0.3A | 6V @ 0.6A | A | 2.38 | 1.48 | 1.43 | 2.00 | - | 0.19 | 0.4 | 10 | $28.591 | Buy Now | |
266F12C | 4.2 | 12V @ 0.35A | 6V @ 0.7A | A | 2.38 | 1.48 | 1.43 | 2.00 | - | 0.19 | 0.4 | 13 | $34.309 | Buy Now | |
266GD12 | 8.4 | 12V @ 0.7A | 6V @ 1.4A | A | 2.82 | 1.69 | 1.69 | 2.38 | - | 0.19 | 0.76 | 21 | $53.369 | Buy Now | |
266JA12 | 12 | 12V @ 1A | 6V @ 2A | V | 2.88 | 1.73 | 2.37 | 2.38 | - | 0.19 | 1 | 100 | $34.309 | Buy Now | |
266JB12 | 14.4 | 12V @ 1.2A | 6V @ 2.4A | A | 3.25 | 2.06 | 2.00 | 2.81 | - | 0.19 | 1 | 11 | $57.181 | Buy Now | |
266LA12 | 24 | 12V @ 2A | 6V @ 4A | V | 3.13 | 1.97 | 2.75 | 2.81 | - | 0.19 | 1.6 | 23 | $45.745 | Buy Now | |
266N12B | 48 | 12V @ 4A | 6V @ 8A | A | 4.03 | 2.21 | 2.62 | 3.56 | - | 0.19 | 2.5 | 13 | $57.181 | Buy Now | |
266PA12 | 72 | 12V @ 6A | 6V @ 12A | A | 4.03 | 2.50 | 2.63 | 3.56 | - | 0.19 | 2.63 | 12 | $118.175 | Buy Now | |
266F12 | 3.78 | 12.6V @ 0.3A | 6.3V @ 0.6A | A | 2.38 | 1.50 | 1.45 | 2.00 | - | 0.19 | 0.4 | 98 | $21.010 | Buy Now | |
266G12 | 6.3 | 12.6V @ 0.5A | 6.3V @ 1A | A | 2.81 | 1.60 | 1.68 | 2.38 | - | 0.19 | 0.6 | 95 | $60.993 | Buy Now | |
266J12 | 12.6 | 12.6V @ 1A | 6.3V @ 2A | A | 3.25 | 1.75 | 2.00 | 2.81 | - | 0.19 | 1 | 31 | $57.181 | Buy Now | |
266K12 | 18.9 | 12.6V @ 1.5A | 6.3V @ 3A | A | 3.25 | 2.06 | 2.00 | 2.81 | - | 0.19 | 1.15 | 47 | $57.181 | Buy Now | |
266L12B | 25.2 | 12.6V @ 2A | 6.3V @ 4A | V | 3.13 | 1.97 | 2.75 | 2.81 | - | 0.19 | 1.6 | 28 | $45.745 | Buy Now | |
266L12 | 31.5 | 12.6V @ 2.5A | 6.3V @ 5A | A | 3.69 | 2.20 | 2.31 | 3.13 | - | 0.19 | 1 | 22 | $62.899 | Buy Now | |
266M12 | 38 | 12.6V @ 3A | 6.3V @ 6A | A | 3.69 | 2.31 | 2.31 | 3.13 | - | 0.19 | 1.6 | 16 | $57.181 | Buy Now | |
266N12 | 50.4 | 12.6V @ 4A | 6.3V @ 8A | A | 4.00 | 2.40 | 2.62 | 3.56 | - | 0.19 | 2.69 | 26 | $64.805 | Buy Now | |
266G14 | 7 | 14V @ 0.5A | 7V @ 1A | A | 2.81 | 1.60 | 1.68 | 2.38 | - | 0.19 | 0.6 | 13 | $45.745 | Buy Now | |
266J14 | 14 | 14V @ 1A | 7V @ 2A | A | 3.25 | 2.06 | 2.00 | 2.81 | - | 0.19 | 1.2 | 23 | $57.181 | Buy Now | |
266L14 | 28 | 14V @ 2A | 7V @ 4A | A | 3.69 | 2.00 | 2.31 | 3.13 | - | 0.19 | 1.63 | 16 | $60.993 | Buy Now | |
266PA14 | 84 | 14V @ 6A | 7V @ 12A | B | 2.81 | 2.85 | 3.44 | 2.25 | 2.38 | 0.20 | 0.38 | 4 | 10 | $133.423 | Buy Now |
266G16 | 8 | 16V @ 0.5A | 8V @ 1A | A | 2.81 | 1.60 | 1.68 | 2.38 | - | 0.19 | 0.78 | 28 | $53.369 | Buy Now | |
266J16 | 16 | 16V @ 1A | 8V @ 2A | A | 3.25 | 1.90 | 2.00 | 2.81 | - | 0.19 | 1.2 | 35 | $60.993 | Buy Now | |
266L16 | 35.2 | 16V @ 2.2A | 8V @ 4.4A | A | 3.69 | 2.20 | 2.35 | 3.13 | - | 0.19 | 1.9 | 19 | $68.617 | Buy Now | |
266M16 | 48 | 16V @ 3A | 8V @ 6A | A | 4.00 | 2.30 | 2.62 | 3.56 | - | 0.19 | 2.5 | 6 | $60.993 | Buy Now | |
266K18 | 27 | 18V @ 1.5A | 9V @ 3A | A | 3.69 | 1.97 | 2.31 | 3.13 | - | 0.19 | 1.58 | 412 | $29.059 | Buy Now | |
266M18 | 54 | 18V @ 3A | 9V @ 6A | A | 4.03 | 2.50 | 2.63 | 3.56 | - | 0.19 | 2.68 | 9 | $83.866 | Buy Now | |
266P18 | 90 | 18V @ 5A | 9V @ 10A | B | 2.81 | 3.06 | 3.41 | 2.25 | 2.50 | 0.20 | 0.38 | 3.9 | 51 | $137.235 | Buy Now |
266F20 | 6 | 20V @ 0.3A | 10V @ 0.6A | A | 2.81 | 1.60 | 1.68 | 2.38 | - | 0.19 | 0.6 | 15 | $60.993 | Buy Now | |
266G20 | 10 | 20V @ 0.5A | 10V @ 1A | V | 2.88 | 1.90 | 2.37 | 2.38 | - | 0.19 | 1 | 22 | $53.369 | Buy Now | |
266L20 | 40 | 20V @ 2A | 10V @ 4A | A | 4.00 | 2.25 | 2.62 | 3.56 | - | 0.19 | 2.63 | 27 | $76.242 | Buy Now | |
266M20 | 60 | 20V @ 3A | 10V @ 6A | A | 4.03 | 2.50 | 2.63 | 3.26 | - | 0.19 | 2.68 | 10 | $110.550 | Buy Now | |
266C24 | 2 | 24V @ 0.085A | 12V @ 0.17A | A | 2.06 | 1.38 | 1.19 | 1.75 | - | 0.19 | 0.28 | 38 | $30.497 | Buy Now | |
266EA24 | 4.8 | 24V @ 0.2A | 12V @ 0.4A | A | 2.38 | 1.60 | 1.45 | 2.00 | - | 0.19 | 0.45 | 22 | $34.309 | Buy Now | |
266F24 | 7.2 | 24V @ 0.3A | 12V @ 0.6A | A | 2.81 | 1.60 | 1.68 | 2.38 | - | 0.19 | 0.6 | 38 | $60.993 | Buy Now | |
266FB24 | 9.6 | 24V @ 0.4A | 12V @ 0.8A | A | 2.82 | 1.69 | 1.69 | 2.38 | - | 0.19 | 0.75 | 5 | $53.369 | Buy Now | |
266G24 | 12 | 24V @ 0.5A | 12V @ 1A | V | 2.88 | 1.90 | 2.37 | 2.38 | - | 0.19 | 1 | 29 | $57.181 | Buy Now | |
266GD24 | 16.8 | 24V @ 0.7A | 12V @ 1.4A | A | 3.25 | 2.06 | 2.00 | 2.81 | - | 0.19 | 1.15 | 12 | $60.993 | Buy Now | |
266J24 | 24 | 24V @ 1A | 12V @ 2A | V | 3.13 | 2.00 | 2.75 | 2.81 | - | 0.19 | 1.6 | 108 | $29.059 | Buy Now | |
266J24B | 24 | 24V C.T. @ 1A | - | A | 3.25 | 2.00 | 2.00 | 2.81 | - | 0.19 | 1.6 | 58 | $32.243 | Buy Now | |
266L24 | 48 | 24V @ 2A | 12V @ 4A | V | 3.56 | 2.25 | 3.12 | 3.13 | - | 0.19 | 2.25 | 40 | $43.636 | Buy Now | |
266M24 | 72 | 24 V @ 3A | 12V @ 6A | A | 4.03 | 2.50 | 2.63 | 3.56 | - | 0.19 | 2.68 | 22 | $118.175 | Buy Now | |
266N24 | 96 | 24V @ 4A | 12V @ 8A | B | 2.81 | 3.06 | 3.38 | 2.25 | 2.50 | 0.20 | 0.38 | 4.4 | 9 | $137.235 | Buy Now |
266P24 | 120 | 24V @ 5A | 12V @ 10A | B | 3.13 | 2.86 | 3.81 | 2.50 | 2.50 | 0.20 | 0.38 | 5.2 | 5 | $144.859 | Buy Now |
266PA24 | 144 | 24V @ 6A | 12V @ 12A | B | 3.13 | 3.75 | 3.81 | 2.50 | 2.88 | 0.20 | 0.38 | 6 | 81 | $171.544 | Buy Now |
266R24 | 192 | 24V @ 8A | 12V @ 16A | B | 3.44 | 3.56 | 4.13 | 2.94 | 3.00 | 0.20 | 0.38 | 8.6 | 66 | $182.980 | Buy Now |
266S24 | 240 | 24V @ 10A | 12V @ 20A | B | 3.44 | 3.60 | 4.30 | 2.75 | 3.00 | 0.20 | 0.38 | 8.6 | 7 | $209.665 | Buy Now |
266J25 | 25.2 | 25.2V @ 1A | 12.6V @ 2A | A | 3.25 | 2.06 | 2.00 | 2.81 | - | 0.19 | 1.25 | 14 | $60.993 | Buy Now | |
266L25 | 50.4 | 25.2V @ 2A | 12.6V @ 4A | A | 4.00 | 2.25 | 2.62 | 3.56 | - | 0.19 | 2.69 | 29 | $64.805 | Buy Now | |
266LA25 | 50.4 | 25.2V C.T. @ 2A | - | A | 3.69 | 2.13 | 2.31 | 3.13 | - | 0.19 | 2.69 | 79 | $52.606 | Buy Now | |
266LH25 | 70.56 | 25.2V @ 2.8A | 12.6V @ 5.6A | A | 4.00 | 2.25 | 2.62 | 3.56 | - | 0.19 | 2.63 | 86 | $118.175 | Buy Now | |
266M25 | 75 | 25V @ 3A | 12.5V @ 6A | A | 4.50 | 2.50 | 2.90 | 4.00 | - | 0.19 | 3.25 | 18 | $118.175 | Buy Now | |
266J26 | 26.5 | 26.8V @ 1A | 13.4V @ 2A | A | 3.25 | 2.06 | 2.00 | 2.81 | - | 0.19 | 1.3 | 34 | $60.993 | Buy Now | |
266L28 | 56 | 28V @ 2A | 14V @ 4A | B | 2.50 | 2.50 | 3.06 | 2.00 | 2.25 | 0.20 | 0.38 | 2.75 | 14 | $83.866 | Buy Now |
266K35 | 52.5 | 35V @ 1.5A | 17.5V @ 3A | A | 4.00 | 2.25 | 2.62 | 3.56 | - | 0.19 | 2.25 | 10 | $83.866 | Buy Now | |
266G36 | 18 | 36V @ 0.5A | 18V @ 1A | A | 3.25 | 2.06 | 2.00 | 2.81 | - | 0.19 | 1.07 | 200 | $60.993 | Buy Now | |
266J36 | 36 | 36V @ 1A | 18V @ 2A | A | 3.69 | 1.97 | 2.31 | 3.13 | - | 0.19 | 1.78 | 10 | $76.242 | Buy Now | |
266F48 | 12 | 48V @ 0.25A | 24V @ 0.5A | V | 2.88 | 1.75 | 2.37 | 2.38 | - | 0.19 | 1 | 56 | $47.515 | Buy Now | |
266G48 | 24 | 48V @ 0.5A | 24V @ 1A | V | 3.25 | 2.00 | 2.00 | 2.81 | - | 0.19 | 1.5 | 34 | $54.303 | Buy Now | |
266J48 | 48 | 48V @ 1A | 24V @ 2A | V | 3.56 | 2.20 | 3.12 | 3.13 | - | 0.19 | 2.5 | 79 | $57.181 | Buy Now | |
266L48 | 96 | 48V @ 2A | 24V @ 4A | B | 2.81 | 3.06 | 3.38 | 2.25 | 2.50 | 0.20 | 0.38 | 4.5 | 48 | $137.235 | Buy Now |
266M48 | 144 | 48V @ 3A | 24V @ 6A | B | 3.13 | 3.06 | 3.84 | 2.50 | 2.50 | 0.20 | 0.38 | 6 | 18 | $171.544 | Buy Now |
266N48 | 192 | 48V @ 4A | 24V @ 8A | B | 3.44 | 3.62 | 4.22 | 2.75 | 3.00 | 0.20 | 0.38 | 8 | 83 | $182.980 | Buy Now |
Data subject to change without notice.
Tags: power transformers, low voltage, filament, dual primary, dual secondary, center tap