Type 12 Mild Steel Wallmount Disconnect Enclosure 1447S Series

Continuous Hinge Door (Flange w/ multi-vendor cutout)

Note: This product line will soon be discontinued as a stocked series. Available while quantities last. For alternative solution assistance, please contact Hammond here or call: USA (716) 630-7030, Canada and International (519) 822-2960.

Application

  • Designed to house the following safety disconnect equipment:
    • ABB Controls flange-mounted variable depth operating mechanism for disconnect switches and circuit breakers. Also cable version for circuit breakers.
    • Allen Bradley 1494V and 1494U variable depth flange mounted disconnect switches and circuit breaker mechanisms.
    • C-H Westinghouse C361 flange mounted variable depth operating mechanism with disconnect switches and C371 flange mounted variable depth operating mechanisms for circuit breakers. Also Flex-Shaft™ handle mechanisms for circuit breakers.
    • General Electric Type STDA flange handles and variable depth operating mechanism for disconnect switches and circuit breakers. Also SpectraFlex™ cable operators for circuit breakers.
    • Siemens I-T-E Max-Flex™ flange mounted variable depth handles for disconnect switches and circuit breakers.
    • Square D class 9422 disconnect switches with flange mounted variable depth operating mechanisms or cable mechanisms and Class 9422 flange-mounted variable depth operating mechanisms or cable mechanisms for circuit breakers. Will not accept Square D Class 9422 bracket-mounted disconnect devices, 9422TG1 or TG2 devices
  • Refer to the Type 12 Wallmount Selection Guide.

Standards

  • UL 508A Type 12, 13
  • CSA Type 12, 13
  • Complies with
    • NEMA Type 12 and 13
    • IEC 60529, IP54
    • Appropriate components are required to maintain these standards.

Construction

  • Formed 14-gauge steel.
  • Continuously welded seams.
  • Larger sizes include door and body stiffeners.
  • Welded brackets provide for enclosure mounting.
  • Formed lip on door and enclosure exclude flowing liquids and contaminants.
  • Cutouts and holes are provided to suit the handle, operating mechanism and door closing mechanism.
  • Continuously hinged doors may be removed by pulling the hinge pin.
  • Latch pivots and cover interlock brackets are welded to the door.
  • Cover latch bars for door handles are provided.
  • Collar studs are provided for mounting inner panels.
  • A removable 12 gauge inner panel is included.
  • Seamless poured-in place gasket.
  • A bonding stud is provided on the door and a grounding stud is provided in the enclosure.
  • A literature pocket is provided.

Finish

  • Cover and enclosure are finished in ANSI61 gray powder coat finish inside and out.
  • Inner panel finished in white powder coat finish.
  • Disconnects, operating mechanisms and door hardware are not provided with the enclosure, and must be ordered separately from the manufacturer.
    • Enclosures with an "H" dimension under 40" require 2 point door closing hardware.
    • Enclosures with an "H" dimension 40" or more require 3 point door closing hardware.

Accessories

Gallery Image

Enclosure Inner Panel Quantity Price Buy Now
Part No. H W D H W
1447SA8 20.00 21.38 8.00 17.00 17.00 2$686.951Buy Now
1447SB8 24.00 21.38 8.00 21.00 17.00 1$771.283Buy Now
1447SC8 24.00 25.38 8.00 21.00 21.00 1$818.315Buy Now
1447SD8 30.00 21.38 8.00 27.00 17.00 1$860.621Buy Now
1447SE8 30.00 25.38 8.00 27.00 21.00 2$919.027Buy Now
1447SF8 36.00 25.38 8.00 33.00 21.00 2$1,017.804Buy Now
1447SG8 36.00 31.38 8.00 33.00 27.00 1$1,181.609Buy Now
1447SH8 42.00 31.38 8.00 39.00 27.00 1$1,334.066Buy Now
1447SJ8 42.00 37.38 8.00 39.00 33.00 2$1,503.611Buy Now
1447SK8 48.00 37.38 8.00 45.00 33.00 1$1,649.126Buy Now
1447SL8 60.00 37.38 8.00 57.00 33.00 3$1,941.891Buy Now
1447SA10 20.00 21.38 10.00 17.00 17.00 3$738.749Buy Now
1447SB10 24.00 21.38 10.00 21.00 17.00 2$809.063Buy Now
1447SC10 24.00 25.38 10.00 21.00 21.00 1$879.591Buy Now
1447SD10 30.00 21.38 10.00 27.00 17.00 1$902.807Buy Now
1447SE10 30.00 25.38 10.00 27.00 21.00 1$963.883Buy Now
1447SF10 36.00 25.38 10.00 33.00 21.00 2$1,098.972Buy Now
1447SG10 36.00 31.38 10.00 33.00 27.00 1$1,235.142Buy Now
1447SH10 42.00 31.38 10.00 39.00 27.00 2$1,364.237Buy Now
1447SJ10 42.00 37.38 10.00 39.00 33.00 3$1,530.444Buy Now
1447SK10 48.00 37.38 10.00 45.00 33.00 1$1,679.831Buy Now
1447SL10 60.00 37.38 10.00 57.00 33.00 1$1,981.941Buy Now
1447SE12 30.00 25.38 12.00 27.00 21.00 2$1,035.840Buy Now
1447SG12 36.00 31.38 12.00 33.00 27.00 1$1,290.545Buy Now
1447SH12 42.00 31.38 12.00 39.00 27.00 1$1,460.624Buy Now
1447SJ12 42.00 37.38 12.00 39.00 33.00 1$1,596.927Buy Now
1447SK12 48.00 37.38 12.00 45.00 33.00 1$1,751.921Buy Now
1447SL12 60.00 37.38 12.00 57.00 33.00 1$2,056.701Buy Now
1447S46L12 60.00 37.38 12.00 57.00 34.50 1$2,106.096Buy Now
1447SG16 36.00 31.38 16.00 33.00 27.00 1$1,438.863Buy Now
1447SK16 48.00 37.38 16.00 45.00 33.00 2$1,890.761Buy Now
1447SL16 60.00 37.38 16.00 57.00 33.00 2$2,218.236Buy Now

Need Assistance? Contact Us.

Data subject to change without notice.